Nippon India Equity Hybrid Fund - Growth Plan
Fund House: Nippon India Mutual Fund
Category: Hybrid: Aggressive
Status: Open Ended Schemes
Launch Date: 05-06-2005
Minimum Investment: 500.0
Asset Class: Mixed Asset
Minimum Topup: 500.0
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Total Assets: 3687.78 As on (31-03-2025)
Expense Ratio: 1.98% As on (31-03-2025)
Turn over: 81.00% | Exit Load: Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months.
NAV as on 25-04-2025
99.6988
-1.141
CAGR Since Inception
12.25%
CRISIL Hybrid 35+65 Aggressive Index 12.22%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Nippon India Equity Hybrid Fund - Growth Plan | 7.26 | 15.07 | 21.67 | 9.79 | 12.25 |
Benchmark | - | - | - | - | - |
Hybrid: Aggressive | 7.48 | 13.81 | 20.27 | 11.36 | 12.95 |
Funds Manager
Meenakshi Dawar, Sushil Budhia
RETURNS CALCULATORS for Nippon India Equity Hybrid Fund - Growth Plan
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Nippon India Equity Hybrid Fund - Growth Plan
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Nippon India Equity Hybrid Fund - Growth Plan
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Gr | 05-06-2005 | 7.26 | 19.01 | 15.07 | 21.67 | 9.79 |
DSP Aggressive Hybrid Fund Reg Gr | 26-05-1999 | 16.96 | 22.9 | 16.07 | 20.28 | 12.72 |
SBI Equity Hybrid Reg Gr | 01-12-1995 | 11.74 | 18.96 | 12.59 | 18.43 | 11.78 |
Mahindra Manulife Aggressive Hybrid Fund Reg Gr | 19-07-2019 | 11.11 | 22.63 | 16.21 | 22.36 | 0.0 |
Bandhan Aggr Hyb Fund Reg Gr | 05-12-2016 | 11.11 | 19.27 | 13.58 | 20.39 | 0.0 |
Invesco India Aggressive Hybrid Reg Gr | 15-06-2018 | 10.74 | 22.47 | 15.61 | 18.56 | 0.0 |
UTI Aggressive Hybrid Fund Reg Gr | 20-03-1995 | 10.48 | 21.35 | 16.94 | 23.31 | 12.02 |
Axis Aggressive Hybrid Reg Gr | 05-08-2018 | 10.18 | 15.8 | 9.68 | 16.28 | 0.0 |
PGIM India Hybrid Equity Gr | 29-01-2004 | 10.09 | 15.46 | 11.5 | 16.83 | 8.39 |
Kotak Equity Hybrid Gr | 25-11-1999 | 9.87 | 18.3 | 13.96 | 22.04 | 12.17 |
Asset Allocation (%)
Key Performance and Risk Statistics of Nippon India Equity Hybrid Fund - Growth Plan
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Nippon India Equity Hybrid Fund - Growth Plan | 9.02 | 0.6 | 2.93 | 1.06 | 8.33 | 4.55 |
Hybrid: Aggressive | - | - | - | - | - | - |