Mutual Fund SIP Returns


Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested
Amount
Current Value Return (%)
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 17,579.48 1.7 36000.00 35791.50 -1.26
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 1,417.88 2.1 36000.00 35240.06 -4.58
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 6,354.66 1.83 36000.00 34852.12 -6.89
ICICI Prudential Multicap Fund - Growth 01-10-1994 12,901.48 1.77 36000.00 34805.60 -7.16
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 3,530.03 1.88 36000.00 34622.78 -8.24
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,416.58 2.06 36000.00 34506.69 -8.92
Invesco India Multicap Fund - Growth Option 17-03-2008 3,364.17 1.92 36000.00 34472.97 -9.12
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,260.76 2.1 36000.00 34471.10 -9.13
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3,064.44 1.9 36000.00 34355.00 -9.81
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 02-12-2021 2,218.8 2.01 36000.00 34241.66 -10.48
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 35,353.47 1.58 36000.00 34230.43 -10.54
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 959.13 2.26 36000.00 34092.35 -11.35
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2,400.75 1.99 36000.00 34070.58 -11.47
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 695.25 2.37 36000.00 34033.89 -11.69
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2,316.38 1.96 36000.00 34008.62 -11.83
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 5,409.92 1.88 36000.00 33973.63 -12.04
HDFC Multi Cap Fund - Growth Option 01-12-2021 14,650.92 1.7 36000.00 33835.84 -12.83
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 4,448.49 1.83 36000.00 33740.41 -13.38
DSP Multicap Fund - Regular - Growth 05-01-2024 1,790.31 2.02 36000.00 33519.75 -14.65
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 3,891.79 1.89 36000.00 33475.51 -14.91
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 14,374.18 1.66 36000.00 33393.61 -15.38
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 2,661.41 1.95 36000.00 32818.20 -18.64
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,022.05 2.01 36000.00 32770.05 -18.91
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 8,959.17 1.76 36000.00 31894.28 -23.79
Category Average - - - 36000.00 34050.69 -11.54
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 33822.17 -12.99