STP Calculator Profit Transfer


STP - Transferor Scheme : Mirae Asset Cash Management Fund - Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 27-09-2023 Current Value as on 27-09-2023 Profit Returns (%)
1,000,000 27-09-2020 to 27-09-2023 37 413.07 185,796 1,000,000 1,000,000 185,796 4.67
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 27-09-2023 Current Value as on 27-09-2023 Profit Returns (%)
27-09-2020 to 27-09-2023 37 2,753.11 185,796 241,869 241,869 56,074 16.33
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,241,869 241,869 5.56
Mirae Asset Cash Management Fund - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
27-09-2019 2013.2441 496.7108 496.7108 1,000,000 1,000,000 0 0 1,000,000
27-09-2020 2109.2099 22.5996 474.1112 1,047,667 -47,667 2,168.79 366 1,000,000
27-10-2020 2115.0959 1.3194 472.7918 1,002,791 -2,791 134.38 396 1,000,000
27-11-2020 2120.8951 1.2928 471.499 1,002,742 -2,742 139.17 427 1,000,000
27-12-2020 2126.0865 1.1513 470.3477 1,002,448 -2,448 129.91 457 1,000,000
27-01-2021 2131.5191 1.1988 469.149 1,002,555 -2,555 141.79 488 1,000,000
28-02-2021 2137.7147 1.3597 467.7893 1,002,907 -2,907 169.24 520 1,000,000
29-03-2021 2143.3286 1.2253 466.564 1,002,626 -2,626 159.39 549 1,000,000
27-04-2021 2148.9592 1.2225 465.3415 1,002,627 -2,627 165.91 578 1,000,000
27-05-2021 2154.5187 1.2008 464.1408 1,002,587 -2,587 169.64 608 1,000,000
27-06-2021 2160.5976 1.3059 462.8349 1,002,821 -2,821 192.42 639 1,000,000
27-07-2021 2166.5907 1.2803 461.5546 1,002,774 -2,774 196.32 669 1,000,000
27-08-2021 2172.8055 1.3202 460.2345 1,002,868 -2,868 210.65 700 1,000,000
27-09-2021 2178.3248 1.1661 459.0684 1,002,540 -2,540 192.5 731 1,000,000
27-10-2021 2183.755 1.1415 457.9268 1,002,493 -2,493 194.64 761 1,000,000
28-11-2021 2190.4616 1.402 456.5248 1,003,071 -3,071 248.47 793 1,000,000
27-12-2021 2196.3054 1.2147 455.3101 1,002,668 -2,668 222.36 822 1,000,000
27-01-2022 2202.5248 1.2857 454.0244 1,002,832 -2,832 243.36 853 1,000,000
27-02-2022 2209.1789 1.3675 452.6569 1,003,021 -3,021 267.95 884 1,000,000
27-03-2022 2215.181 1.2265 451.4304 1,002,717 -2,717 247.67 912 1,000,000
27-04-2022 2222.1559 1.4169 450.0134 1,003,149 -3,149 296.02 943 1,000,000
27-05-2022 2229.065 1.3948 448.6186 1,003,109 -3,109 301.04 973 1,000,000
27-06-2022 2237.609 1.713 446.9056 1,003,833 -3,833 384.33 1,004 1,000,000
27-07-2022 2245.9596 1.6616 445.244 1,003,732 -3,732 386.68 1,034 1,000,000
28-08-2022 2256.6349 2.1063 443.1377 1,004,753 -4,753 512.65 1,066 1,000,000
27-09-2022 2265.4305 1.7205 441.4172 1,003,898 -3,898 433.89 1,096 1,000,000
27-10-2022 2276.8229 2.2087 439.2085 1,005,029 -5,029 582.16 1,126 1,000,000
27-11-2022 2289.2207 2.3786 436.8299 1,005,445 -5,445 656.45 1,157 1,000,000
27-12-2022 2301.3069 2.2942 434.5357 1,005,280 -5,280 660.87 1,187 1,000,000
27-01-2023 2314.0191 2.3871 432.1486 1,005,524 -5,524 717.99 1,218 1,000,000
27-02-2023 2326.4543 2.3099 429.8387 1,005,374 -5,374 723.48 1,249 1,000,000
27-03-2023 2338.6778 2.2466 427.592 1,005,254 -5,254 731.13 1,277 1,000,000
27-04-2023 2353.6185 2.7143 424.8777 1,006,389 -6,389 923.89 1,308 1,000,000
28-05-2023 2367.6608 2.5199 422.3578 1,005,966 -5,966 893.09 1,339 1,000,000
27-06-2023 2380.4054 2.2613 420.0965 1,005,383 -5,383 830.26 1,369 1,000,000
27-07-2023 2393.7841 2.3479 417.7486 1,005,620 -5,620 893.47 1,399 1,000,000
27-08-2023 2407.1071 2.3122 415.4364 1,005,566 -5,566 910.68 1,430 1,000,000
27-09-2023 2420.9195 2.3702 413.0662 1,005,738 -5,738 966.29 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
28-09-2020 51.519 925.2362 925.2362 47,667 47,667 47,667
27-10-2020 53.466 52.1943 977.4305 2,791 50,458 52,259
27-11-2020 57.669 47.544 1,024.9745 2,742 53,200 59,109
28-12-2020 61.339 39.9051 1,064.8796 2,448 55,647 65,319
27-01-2021 62.229 41.0614 1,105.941 2,555 58,203 68,822
01-03-2021 65.911 44.0998 1,150.0408 2,907 61,109 75,800
30-03-2021 65.943 39.8241 1,189.8649 2,626 63,735 78,463
27-04-2021 65.366 40.1896 1,230.0545 2,627 66,362 80,404
27-05-2021 68.261 37.8996 1,267.9542 2,587 68,950 86,552
28-06-2021 71.596 39.4081 1,307.3623 2,821 71,771 93,602
27-07-2021 72.082 38.4814 1,345.8437 2,774 74,545 97,011
27-08-2021 75.176 38.1567 1,384.0004 2,868 77,413 104,044
27-09-2021 80.226 31.6627 1,415.6631 2,540 79,953 113,573
27-10-2021 81.8 30.4747 1,446.1379 2,493 82,446 118,294
29-11-2021 76.845 39.9653 1,486.1031 3,071 85,517 114,200
27-12-2021 77.429 34.4553 1,520.5584 2,668 88,185 117,735
27-01-2022 77.036 36.7589 1,557.3173 2,832 91,017 119,969
28-02-2022 74.84 40.3678 1,597.6851 3,021 94,038 119,571
28-03-2022 76.049 35.7255 1,633.4106 2,717 96,755 124,219
27-04-2022 76.18 41.3321 1,674.7427 3,149 99,904 127,582
27-05-2022 73.041 42.5677 1,717.3104 3,109 103,013 125,434
27-06-2022 71.389 53.6917 1,771.0022 3,833 106,846 126,430
27-07-2022 74.795 49.8954 1,820.8976 3,732 110,578 136,194
29-08-2022 77.169 61.5936 1,882.4912 4,753 115,331 145,270
27-09-2022 76.255 51.1135 1,933.6047 3,898 119,229 147,447
27-10-2022 79.542 63.222 1,996.8266 5,029 124,257 158,832
28-11-2022 82.144 66.2887 2,063.1153 5,445 129,703 169,473
27-12-2022 80.07 65.9375 2,129.0528 5,280 134,982 170,473
27-01-2023 77.688 71.1037 2,200.1565 5,524 140,506 170,926
27-02-2023 77.174 69.633 2,269.7895 5,374 145,880 175,169
27-03-2023 75.129 69.9348 2,339.7243 5,254 151,134 175,781
27-04-2023 78.527 81.3545 2,421.0788 6,389 157,523 190,120
29-05-2023 81.73 72.9996 2,494.0784 5,966 163,489 203,841
27-06-2023 83.349 64.5812 2,558.6597 5,383 168,872 213,262
27-07-2023 86.793 64.7557 2,623.4154 5,620 174,492 227,694
28-08-2023 86.445 64.3839 2,687.7993 5,566 180,058 232,347
27-09-2023 87.853 65.3156 2,753.1149 5,738 185,796 241,869