STP Calculator Profit Transfer


STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 09-02-2026 Current Value as on 06-03-2026 Profit Returns (%)
1,000,000 07-03-2023 to 07-03-2026 36 74,183.98 241,169 1,000,000 1,004,599 245,768 6.25
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 09-02-2026 Current Value as on 06-03-2026 Profit Returns (%)
07-03-2023 to 07-03-2026 36 2,545.02 241,169 295,711 279,204 38,035 8.17
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,283,803 283,803 6.44
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
07-03-2022 10.608 94,268.4766 94,268.4766 1,000,000 1,000,000 0 0 1,000,000
08-03-2023 11.089 4,089.0195 90,179.4571 1,045,343 -45,343 1,966.82 366 1,000,000
10-04-2023 11.158 557.6611 89,621.796 1,006,222 -6,222 306.71 399 1,000,000
08-05-2023 11.213 439.5968 89,182.1992 1,004,929 -4,929 265.96 427 1,000,000
07-06-2023 11.278 513.9957 88,668.2036 1,005,797 -5,797 344.38 457 1,000,000
07-07-2023 11.346 531.4153 88,136.7883 1,006,029 -6,029 392.18 487 1,000,000
07-08-2023 11.409 486.6875 87,650.1008 1,005,553 -5,553 389.84 518 1,000,000
07-09-2023 11.489 610.3236 87,039.7772 1,007,012 -7,012 537.7 549 1,000,000
09-10-2023 11.573 631.7585 86,408.0187 1,007,311 -7,311 609.65 581 1,000,000
07-11-2023 11.627 401.3101 86,006.7085 1,004,666 -4,666 408.94 610 1,000,000
07-12-2023 11.674 346.2665 85,660.442 1,004,042 -4,042 369.12 640 1,000,000
08-01-2024 11.782 785.2086 84,875.2334 1,009,251 -9,251 921.83 672 1,000,000
07-02-2024 11.85 487.0478 84,388.1857 1,005,772 -5,772 604.91 702 1,000,000
07-03-2024 11.932 579.9389 83,808.2467 1,006,920 -6,920 767.84 731 1,000,000
08-04-2024 12.015 578.95 83,229.2967 1,006,956 -6,956 814.58 763 1,000,000
07-05-2024 12.072 392.9813 82,836.3154 1,004,744 -4,744 575.32 792 1,000,000
07-06-2024 12.166 640.0307 82,196.2847 1,007,787 -7,787 997.17 823 1,000,000
08-07-2024 12.229 423.4497 81,772.8351 1,005,178 -5,178 686.41 854 1,000,000
07-08-2024 12.289 399.2489 81,373.5861 1,004,906 -4,906 671.14 884 1,000,000
09-09-2024 12.37 532.8424 80,840.7437 1,006,591 -6,591 938.87 917 1,000,000
07-10-2024 12.41 260.5665 80,580.1773 1,003,234 -3,234 469.54 945 1,000,000
07-11-2024 12.498 567.3752 80,012.802 1,007,091 -7,091 1,072.34 976 1,000,000
09-12-2024 12.563 413.9801 79,598.8219 1,005,201 -5,201 809.33 1,008 1,000,000
07-01-2025 12.637 466.1164 79,132.7055 1,005,890 -5,890 945.75 1,037 1,000,000
07-02-2025 12.713 473.0658 78,659.6397 1,006,014 -6,014 995.8 1,068 1,000,000
07-03-2025 12.775 381.7532 78,277.8865 1,004,877 -4,877 827.26 1,096 1,000,000
07-04-2025 12.85 456.8748 77,821.0117 1,005,871 -5,871 1,024.31 1,127 1,000,000
07-05-2025 12.913 379.6735 77,441.3382 1,004,903 -4,903 875.15 1,157 1,000,000
09-06-2025 12.975 370.0472 77,071.2909 1,004,801 -4,801 875.9 1,190 1,000,000
07-07-2025 13.04 384.1744 76,687.1166 1,005,010 -5,010 934.31 1,218 1,000,000
07-08-2025 13.085 263.731 76,423.3856 1,003,451 -3,451 653.26 1,249 1,000,000
08-09-2025 13.142 331.4665 76,091.919 1,004,356 -4,356 839.94 1,281 1,000,000
07-10-2025 13.195 305.6364 75,786.2827 1,004,033 -4,033 790.68 1,310 1,000,000
07-11-2025 13.271 434.0108 75,352.2719 1,005,760 -5,760 1,155.77 1,341 1,000,000
08-12-2025 13.338 378.5127 74,973.7592 1,005,049 -5,049 1,033.34 1,372 1,000,000
07-01-2026 13.403 363.5973 74,610.1619 1,004,873 -4,873 1,016.25 1,402 1,000,000
09-02-2026 13.48 426.1856 74,183.9763 1,005,745 -5,745 1,224.01 1,435 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
08-03-2023 78.506 577.5754 577.5754 45,343 45,343 45,343
10-04-2023 77.725 80.0564 657.6318 6,222 51,566 51,114
08-05-2023 80.227 61.4406 719.0725 4,929 56,495 57,689
07-06-2023 82.609 70.1721 789.2445 5,797 62,292 65,199
07-07-2023 84.708 71.1791 860.4236 6,029 68,321 72,885
07-08-2023 87.16 63.706 924.1296 5,553 73,874 80,547
07-09-2023 88.523 79.2111 1,003.3408 7,012 80,886 88,819
09-10-2023 86.971 84.0664 1,087.4072 7,311 88,197 94,573
07-11-2023 86.508 53.9376 1,141.3448 4,666 92,863 98,735
07-12-2023 92.287 43.8016 1,185.1464 4,042 96,905 109,374
08-01-2024 94.023 98.3943 1,283.5407 9,251 106,157 120,682
07-02-2024 94.936 60.7938 1,344.3344 5,772 111,928 127,626
07-03-2024 96.963 71.3657 1,415.7001 6,920 118,848 137,271
08-04-2024 98.303 70.7617 1,486.4618 6,956 125,804 146,124
07-05-2024 97.35 48.7321 1,535.1939 4,744 130,548 149,451
07-06-2024 102.379 76.0567 1,611.2506 7,787 138,335 164,958
08-07-2024 108.306 47.8124 1,659.063 5,178 143,513 179,686
07-08-2024 108.476 45.23 1,704.293 4,906 148,419 184,875
09-09-2024 112.094 58.8012 1,763.0942 6,591 155,011 197,632
07-10-2024 110.758 29.1955 1,792.2896 3,234 158,244 198,510
07-11-2024 109.138 64.9733 1,857.2629 7,091 165,335 202,698
09-12-2024 111.708 46.5574 1,903.8203 5,201 170,536 212,672
07-01-2025 106.843 55.1305 1,958.9509 5,890 176,427 209,300
07-02-2025 105.264 57.1334 2,016.0842 6,014 182,441 212,221
07-03-2025 100.543 48.5056 2,064.5898 4,877 187,318 207,580
07-04-2025 98.854 59.389 2,123.9788 5,871 193,188 209,964
07-05-2025 108.137 45.3381 2,169.3169 4,903 198,091 234,583
09-06-2025 112.74 42.5879 2,211.9048 4,801 202,892 249,370
07-07-2025 114.093 43.9083 2,255.8132 5,010 207,902 257,372
07-08-2025 111.209 31.0309 2,286.8441 3,451 211,353 254,318
08-09-2025 112.445 38.7401 2,325.5842 4,356 215,709 261,500
07-10-2025 113.549 35.5166 2,361.1008 4,033 219,742 268,101
07-11-2025 115.237 49.9818 2,411.0826 5,760 225,502 277,846
08-12-2025 116.779 43.2321 2,454.3148 5,049 230,550 286,612
07-01-2026 118.117 41.2582 2,495.573 4,873 235,424 294,770
09-02-2026 116.192 49.4439 2,545.0168 5,745 241,169 295,711