STP Calculator Profit Transfer


STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 09-06-2026 Current Value as on 09-06-2026 Profit Returns (%)
1,000,000 09-06-2023 to 09-06-2026 37 73,024.68 250,208 1,000,000 1,000,000 250,208 6.4
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 09-06-2026 Current Value as on 09-06-2026 Profit Returns (%)
09-06-2023 to 09-06-2026 37 2,584.08 250,208 274,985 274,985 24,777 5.05
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,274,985 274,985 6.26
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
09-06-2022 10.685 93,589.1437 93,589.1437 1,000,000 1,000,000 0 0 1,000,000
09-06-2023 11.29 5,015.1844 88,573.9593 1,056,621 -56,621 3,034.19 365 1,000,000
10-07-2023 11.35 468.2324 88,105.7269 1,005,314 -5,314 311.37 396 1,000,000
09-08-2023 11.42 540.0526 87,565.6743 1,006,167 -6,167 396.94 426 1,000,000
11-09-2023 11.503 631.8309 86,933.8433 1,007,268 -7,268 516.84 459 1,000,000
09-10-2023 11.573 525.8247 86,408.0187 1,006,085 -6,085 466.93 487 1,000,000
09-11-2023 11.634 453.0591 85,954.9596 1,005,271 -5,271 429.95 518 1,000,000
11-12-2023 11.686 382.4797 85,572.4799 1,004,470 -4,470 382.86 550 1,000,000
09-01-2024 11.783 704.4497 84,868.0302 1,008,301 -8,301 773.49 579 1,000,000
09-02-2024 11.863 572.3209 84,295.7093 1,006,789 -6,789 674.19 610 1,000,000
11-03-2024 11.937 522.567 83,773.1423 1,006,238 -6,238 654.25 641 1,000,000
09-04-2024 12.014 536.9179 83,236.2244 1,006,451 -6,451 713.56 670 1,000,000
09-05-2024 12.07 386.183 82,850.0414 1,004,661 -4,661 534.86 700 1,000,000
10-06-2024 12.178 734.7516 82,115.2899 1,008,948 -8,948 1,096.98 732 1,000,000
09-07-2024 12.231 355.8262 81,759.4637 1,004,352 -4,352 550.11 761 1,000,000
09-08-2024 12.3 458.6506 81,300.813 1,005,641 -5,641 740.72 792 1,000,000
09-09-2024 12.37 460.0693 80,840.7437 1,005,691 -5,691 775.22 823 1,000,000
09-10-2024 12.431 396.6926 80,444.0512 1,004,931 -4,931 692.63 853 1,000,000
11-11-2024 12.509 501.6097 79,942.4414 1,006,275 -6,275 914.94 886 1,000,000
09-12-2024 12.563 343.6195 79,598.8219 1,004,317 -4,317 645.32 914 1,000,000
09-01-2025 12.634 447.326 79,151.496 1,005,652 -5,652 871.84 945 1,000,000
10-02-2025 12.717 516.5978 78,634.8982 1,006,570 -6,570 1,049.73 977 1,000,000
10-03-2025 12.791 454.9279 78,179.9703 1,005,819 -5,819 958.08 1,005 1,000,000
09-04-2025 12.86 419.4726 77,760.4977 1,005,394 -5,394 912.35 1,035 1,000,000
09-05-2025 12.921 367.1071 77,393.3906 1,004,743 -4,743 820.85 1,065 1,000,000
09-06-2025 12.975 322.0997 77,071.2909 1,004,179 -4,179 737.61 1,096 1,000,000
09-07-2025 13.042 395.9344 76,675.3565 1,005,164 -5,164 933.22 1,126 1,000,000
11-08-2025 13.101 345.3054 76,330.0511 1,004,524 -4,524 834.26 1,159 1,000,000
09-09-2025 13.145 255.4981 76,074.5531 1,003,359 -3,359 628.53 1,188 1,000,000
09-10-2025 13.198 305.4971 75,769.0559 1,004,032 -4,032 767.71 1,218 1,000,000
10-11-2025 13.266 388.3835 75,380.6724 1,005,152 -5,152 1,002.42 1,250 1,000,000
09-12-2025 13.334 384.4222 74,996.2502 1,005,126 -5,126 1,018.33 1,279 1,000,000
09-01-2026 13.413 441.7135 74,554.5366 1,005,925 -5,925 1,204.99 1,310 1,000,000
09-02-2026 13.48 370.5604 74,183.9763 1,004,995 -4,995 1,035.72 1,341 1,000,000
09-03-2026 13.536 306.9077 73,877.0686 1,004,154 -4,154 874.99 1,369 1,000,000
09-04-2026 13.595 320.614 73,556.4546 1,004,359 -4,359 932.99 1,400 1,000,000
11-05-2026 13.657 333.9313 73,222.5232 1,004,561 -4,561 992.44 1,432 1,000,000
09-06-2026 13.694 197.8409 73,024.6823 1,002,709 -2,709 595.3 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-06-2023 82.106 689.6138 689.6138 56,621 56,621 56,621
10-07-2023 84.796 62.6732 752.287 5,314 61,936 63,791
09-08-2023 87.468 70.5104 822.7974 6,167 68,103 71,968
11-09-2023 89.747 80.9827 903.7801 7,268 75,371 81,112
09-10-2023 86.971 69.9701 973.7501 6,085 81,457 84,688
09-11-2023 86.268 61.099 1,034.8492 5,271 86,727 89,274
11-12-2023 92.665 48.2346 1,083.0837 4,470 91,197 100,364
09-01-2024 94.189 88.1263 1,171.2101 8,301 99,498 110,315
09-02-2024 94.271 72.0205 1,243.2305 6,789 106,287 117,201
11-03-2024 96.271 64.795 1,308.0256 6,238 112,525 125,925
09-04-2024 98.269 65.6416 1,373.6672 6,451 118,976 134,989
09-05-2024 96.027 48.5408 1,422.208 4,661 123,637 136,570
10-06-2024 102.462 87.328 1,509.536 8,948 132,585 154,670
09-07-2024 108.76 40.0157 1,549.5517 4,352 136,937 168,529
09-08-2024 108.472 52.0079 1,601.5596 5,641 142,578 173,724
09-09-2024 112.094 50.7704 1,652.33 5,691 148,269 185,216
09-10-2024 112.114 43.9846 1,696.3146 4,931 153,200 190,181
11-11-2024 108.544 57.8073 1,754.1219 6,275 159,475 190,399
09-12-2024 111.708 38.6444 1,792.7663 4,317 163,792 200,266
09-01-2025 105.71 53.4625 1,846.2288 5,652 169,443 195,165
10-02-2025 104.228 63.0308 1,909.2596 6,570 176,013 198,998
10-03-2025 99.917 58.2382 1,967.4978 5,819 181,832 196,586
09-04-2025 99.92 53.9874 2,021.4851 5,394 187,226 201,987
09-05-2025 106.381 44.5887 2,066.0738 4,743 191,970 219,791
09-06-2025 112.74 37.0697 2,103.1436 4,179 196,149 237,108
09-07-2025 114.153 45.2356 2,148.3791 5,164 201,313 245,244
11-08-2025 111.058 40.7341 2,189.1132 4,524 205,837 243,119
09-09-2025 112.88 29.753 2,218.8663 3,359 209,195 250,466
09-10-2025 113.82 35.4239 2,254.2902 4,032 213,227 256,583
10-11-2025 115.59 44.5739 2,298.8641 5,152 218,379 265,726
09-12-2025 116.518 43.9922 2,342.8563 5,126 223,505 272,985
09-01-2026 115.772 51.1756 2,394.0319 5,925 229,430 277,162
09-02-2026 116.192 42.9905 2,437.0224 4,995 234,425 283,163
09-03-2026 107.784 38.5429 2,475.5653 4,154 238,580 266,826
09-04-2026 106.739 40.8356 2,516.4008 4,359 242,938 268,598
11-05-2026 108.009 42.2233 2,558.6242 4,561 247,499 276,354
09-06-2026 106.415 25.4591 2,584.0833 2,709 250,208 274,985