Franklin India Equity Advantage Fund - Growth Plan
Fund House: Franklin Templeton Mutual Fund
Category: Equity: Large and Mid Cap
Status: Open Ended Schemes
Launch Date: 05-03-2005
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 1000.0
Benchmark: NIFTY Large Midcap 250 TRI
Total Assets: 3273.15 As on (31-03-2025)
Expense Ratio: 2.05% As on (31-03-2025)
Turn over: 81.00% | Exit Load: Exit load of 1% if redeemed within 1 year
NAV as on 25-04-2025
177.0267
-2.6165
CAGR Since Inception
15.32%
NIFTY Large Midcap 250 TRI 16.08%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Franklin India Equity Advantage Fund - Growth Plan | 10.28 | 14.58 | 25.72 | 11.22 | 15.32 |
NIFTY LARGE MIDCAP 250 TRI | 9.08 | 17.79 | 28.49 | 15.59 | 16.08 |
Equity: Large and Mid Cap | 7.17 | 17.2 | 25.79 | 13.98 | 13.55 |
Funds Manager
R Janakiraman, Venkatesh Sanjeevi, Sandeep Manam
RETURNS CALCULATORS for Franklin India Equity Advantage Fund - Growth Plan
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Franklin India Equity Advantage Fund - Growth Plan
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Franklin India Equity Advantage Fund - Growth Plan
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Franklin India Equity Advtg Gr | 05-03-2005 | 10.28 | 22.31 | 14.58 | 25.72 | 11.22 |
Invesco India Large and Mid Cap Gr | 09-08-2007 | 14.79 | 32.2 | 21.55 | 25.76 | 14.66 |
DSP Equity Opp Reg Gr | 16-05-2000 | 12.16 | 28.48 | 20.47 | 26.54 | 15.22 |
SBI Large & MidCap Reg Gr | 28-02-1993 | 11.05 | 22.19 | 16.51 | 27.36 | 14.6 |
UTI Large & Mid Cap Fund Reg Gr | 01-08-2005 | 11.03 | 28.39 | 21.23 | 29.58 | 13.29 |
Canara Robeco Emerging Equities Reg Gr | 05-03-2005 | 10.96 | 23.56 | 15.53 | 24.85 | 15.46 |
ICICI Pru Large & MidCap Gr | 09-07-1998 | 10.52 | 28.1 | 21.15 | 30.51 | 14.86 |
Nippon India Vision Gr Gr | 05-10-1995 | 10.39 | 28.4 | 20.07 | 27.89 | 12.2 |
Sundaram Large and MidCap Gr | 10-02-2007 | 10.35 | 26.07 | 18.51 | 26.85 | 15.4 |
LIC MF Large & MidCap Reg Gr | 05-02-2015 | 10.15 | 25.27 | 15.04 | 23.56 | 14.07 |
Asset Allocation (%)
Key Performance and Risk Statistics of Franklin India Equity Advantage Fund - Growth Plan
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Franklin India Equity Advantage Fund - Growth Plan | 11.77 | 0.43 | -2.28 | 0.9 | - | - |
Equity: Large and Mid Cap | - | - | - | - | - | - |