Groww Multicap Fund - Regular - Growth
Fund House: Groww Mutual Fund
Category: Equity: Multi Cap
Status: Open Ended Schemes
Launch Date: 16-12-2024
Minimum Investment: 500.0
Asset Class:
Minimum Topup: 500.0
Benchmark: NIFTY500 MULTICAP 50:25:25 TRI
Total Assets: 313.85 As on (31-12-2025)
Expense Ratio: 2.3% As on (31-12-2025)
Turn over: 81.00% | Exit Load: 1% if redeemed/ switched out within 1 year from the date of allotment. b) NIL, if redeemed/ switched out after 1 year from the date of allotment
NAV as on 29-01-2026
10.1481
0.0055
CAGR Since Inception
1.2%
NIFTY500 MULTICAP 50:25:25 TRI 15.65%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Groww Multicap Fund - Regular - Growth | 10.61 | - | - | - | 1.2 |
| NIFTY500 MULTICAP 50:25:25 TRI | 10.44 | 18.87 | 18.5 | 16.03 | 15.65 |
| Equity: Multi Cap | 6.3 | 18.54 | 18.38 | 14.98 | 12.31 |
Funds Manager
RETURNS CALCULATORS for Groww Multicap Fund - Regular - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Groww Multicap Fund - Regular - Growth
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Groww Multicap Fund - Regular - Growth
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Groww Multicap Fund Reg Gr | 16-12-2024 | 10.61 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 11.8 | 10.73 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 11.26 | 9.42 | 0.0 | 0.0 | 0.0 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 10.59 | 8.53 | 21.05 | 20.97 | 0.0 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 10.16 | 13.23 | 0.0 | 0.0 | 0.0 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 9.94 | 5.79 | 0.0 | 0.0 | 0.0 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 9.74 | 11.17 | 23.14 | 0.0 | 0.0 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 8.97 | 11.27 | 0.0 | 0.0 | 0.0 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 8.8 | 9.29 | 18.57 | 0.0 | 0.0 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 8.74 | 0.0 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Groww Multicap Fund - Regular - Growth
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Groww Multicap Fund - Regular - Growth | - | - | - | - | - | - |
| Equity: Multi Cap | - | - | - | - | - | - |