SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 26-11-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 701723.20 341723.20 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
26-12-2015 37.7102 79.55 79.55 3,000 3,000 3,000
26-01-2016 35.7191 83.99 163.54 3,000 6,000 5,842
26-02-2016 33.6434 89.17 252.71 3,000 9,000 8,502
26-03-2016 36.7819 81.56 334.28 3,000 12,000 12,295
26-04-2016 38.1534 78.63 412.91 3,000 15,000 15,754
26-05-2016 38.3189 78.29 491.2 3,000 18,000 18,822
26-06-2016 38.6694 77.58 568.78 3,000 21,000 21,994
26-07-2016 41.0298 73.12 641.89 3,000 24,000 26,337
26-08-2016 41.7497 71.86 713.75 3,000 27,000 29,799
26-09-2016 42.6871 70.28 784.03 3,000 30,000 33,468
26-10-2016 43.2505 69.36 853.39 3,000 33,000 36,910
26-11-2016 41.894 71.61 925 3,000 36,000 38,752
26-12-2016 40.5127 74.05 999.05 3,000 39,000 40,474
26-01-2017 43.1568 69.51 1,068.57 3,000 42,000 46,116
26-02-2017 44.2453 67.8 1,136.37 3,000 45,000 50,279
26-03-2017 45.0492 66.59 1,202.96 3,000 48,000 54,193
26-04-2017 46.8099 64.09 1,267.05 3,000 51,000 59,311
26-05-2017 47.6315 62.98 1,330.04 3,000 54,000 63,352
26-06-2017 48.149 62.31 1,392.34 3,000 57,000 67,040
26-07-2017 49.9501 60.06 1,452.4 3,000 60,000 72,548
26-08-2017 49.3024 60.85 1,513.25 3,000 63,000 74,607
26-09-2017 49.2797 60.88 1,574.13 3,000 66,000 77,573
26-10-2017 51.0944 58.71 1,632.84 3,000 69,000 83,429
26-11-2017 52.0516 57.64 1,690.48 3,000 72,000 87,992
26-12-2017 52.9255 56.68 1,747.16 3,000 75,000 92,469
26-01-2018 54.0259 55.53 1,802.69 3,000 78,000 97,392
26-02-2018 52.1819 57.49 1,860.18 3,000 81,000 97,068
26-03-2018 50.6752 59.2 1,919.38 3,000 84,000 97,265
26-04-2018 51.907 57.8 1,977.18 3,000 87,000 102,629
26-05-2018 51.2575 58.53 2,035.71 3,000 90,000 104,345
26-06-2018 50.682 59.19 2,094.9 3,000 93,000 106,174
26-07-2018 51.634 58.1 2,153 3,000 96,000 111,168
27-08-2018 53.082 56.52 2,209.52 3,000 99,000 117,286
26-09-2018 50.623 59.26 2,268.78 3,000 102,000 114,852
26-10-2018 48.118 62.35 2,331.13 3,000 105,000 112,169
26-11-2018 50.486 59.42 2,390.55 3,000 108,000 120,689
26-12-2018 50.926 58.91 2,449.46 3,000 111,000 124,741
28-01-2019 50.429 59.49 2,508.95 3,000 114,000 126,524
26-02-2019 50.514 59.39 2,568.34 3,000 117,000 129,737
26-03-2019 53.59 55.98 2,624.32 3,000 120,000 140,637
26-04-2019 54.029 55.53 2,679.84 3,000 123,000 144,789
27-05-2019 55.241 54.31 2,734.15 3,000 126,000 151,037
26-06-2019 55.084 54.46 2,788.61 3,000 129,000 153,608
26-07-2019 53.004 56.6 2,845.21 3,000 132,000 150,808
26-08-2019 51.856 57.85 2,903.06 3,000 135,000 150,541
26-09-2019 53.92 55.64 2,958.7 3,000 138,000 159,533
29-10-2019 53.873 55.69 3,014.39 3,000 141,000 162,394
26-11-2019 54.765 54.78 3,069.17 3,000 144,000 168,083
26-12-2019 54.976 54.57 3,123.74 3,000 147,000 171,731
27-01-2020 55.61 53.95 3,177.68 3,000 150,000 176,711
26-02-2020 54.198 55.35 3,233.04 3,000 153,000 175,224
26-03-2020 42.174 71.13 3,304.17 3,000 156,000 139,350
27-04-2020 44.981 66.69 3,370.87 3,000 159,000 151,625
26-05-2020 43.886 68.36 3,439.23 3,000 162,000 150,934
26-06-2020 49.023 61.2 3,500.42 3,000 165,000 171,601
27-07-2020 51.346 58.43 3,558.85 3,000 168,000 182,733
26-08-2020 53.692 55.87 3,614.72 3,000 171,000 194,082
28-09-2020 52.076 57.61 3,672.33 3,000 174,000 191,240
26-10-2020 54.109 55.44 3,727.77 3,000 177,000 201,706
26-11-2020 58.956 50.89 3,778.66 3,000 180,000 222,775
28-12-2020 62.093 48.31 3,826.97 3,000 183,000 237,628
27-01-2021 63.077 47.56 3,874.53 3,000 186,000 244,394
26-02-2021 67.544 44.42 3,918.95 3,000 189,000 264,702
26-03-2021 66.551 45.08 3,964.03 3,000 192,000 263,810
26-04-2021 66.944 44.81 4,008.84 3,000 195,000 268,368
26-05-2021 71.334 42.06 4,050.9 3,000 198,000 288,967
28-06-2021 73.261 40.95 4,091.85 3,000 201,000 299,773
26-07-2021 74.713 40.15 4,132 3,000 204,000 308,714
26-08-2021 74.975 40.01 4,172.01 3,000 207,000 312,797
27-09-2021 79.048 37.95 4,209.97 3,000 210,000 332,789
26-10-2021 81.542 36.79 4,246.76 3,000 213,000 346,289
26-11-2021 77.567 38.68 4,285.43 3,000 216,000 332,408
27-12-2021 77.964 38.48 4,323.91 3,000 219,000 337,110
27-01-2022 79.285 37.84 4,361.75 3,000 222,000 345,821
28-02-2022 77.618 38.65 4,400.4 3,000 225,000 341,550
28-03-2022 78.705 38.12 4,438.52 3,000 228,000 349,334
26-04-2022 79.5 37.74 4,476.25 3,000 231,000 355,862
26-05-2022 75.526 39.72 4,515.98 3,000 234,000 341,074
27-06-2022 74.767 40.12 4,556.1 3,000 237,000 340,646
26-07-2022 78.068 38.43 4,594.53 3,000 240,000 358,686
26-08-2022 82.219 36.49 4,631.02 3,000 243,000 380,758
26-09-2022 80.492 37.27 4,668.29 3,000 246,000 375,760
27-10-2022 83.731 35.83 4,704.12 3,000 249,000 393,880
28-11-2022 86.696 34.6 4,738.72 3,000 252,000 410,828
26-12-2022 85.226 35.2 4,773.92 3,000 255,000 406,862
27-01-2023 83.972 35.73 4,809.65 3,000 258,000 403,876
27-02-2023 84.287 35.59 4,845.24 3,000 261,000 408,391
27-03-2023 83.309 36.01 4,881.25 3,000 264,000 406,652
26-04-2023 86.557 34.66 4,915.91 3,000 267,000 425,506
26-05-2023 89.247 33.61 4,949.52 3,000 270,000 441,730
26-06-2023 90.903 33 4,982.53 3,000 273,000 452,927
26-07-2023 95.077 31.55 5,014.08 3,000 276,000 476,724
28-08-2023 93.709 32.01 5,046.09 3,000 279,000 472,864
26-09-2023 94.819 31.64 5,077.73 3,000 282,000 481,465
26-10-2023 91.971 32.62 5,110.35 3,000 285,000 470,004
28-11-2023 94.846 31.63 5,141.98 3,000 288,000 487,696
26-12-2023 100.222 29.93 5,171.91 3,000 291,000 518,340
29-01-2024 102.032 29.4 5,201.32 3,000 294,000 530,701
26-02-2024 103.846 28.89 5,230.21 3,000 297,000 543,136
26-03-2024 103.055 29.11 5,259.32 3,000 300,000 541,999
26-04-2024 105.76 28.37 5,287.68 3,000 303,000 559,225
27-05-2024 108.59 27.63 5,315.31 3,000 306,000 577,190
26-06-2024 112.682 26.62 5,341.93 3,000 309,000 601,940
26-07-2024 115.279 26.02 5,367.96 3,000 312,000 618,813
26-08-2024 115.348 26.01 5,393.97 3,000 315,000 622,183
26-09-2024 118.716 25.27 5,419.24 3,000 318,000 643,350
28-10-2024 113.164 26.51 5,445.75 3,000 321,000 616,262
26-11-2024 114.748 26.14 5,471.89 3,000 324,000 627,888
26-12-2024 114.12 26.29 5,498.18 3,000 327,000 627,452
27-01-2025 109.491 27.4 5,525.58 3,000 330,000 605,001
27-02-2025 107.515 27.9 5,553.48 3,000 333,000 597,083
26-03-2025 111.021 27.02 5,580.5 3,000 336,000 619,553
28-04-2025 115.026 26.08 5,606.58 3,000 339,000 644,903
26-05-2025 118.423 25.33 5,631.92 3,000 342,000 666,949
26-06-2025 119.784 25.05 5,656.96 3,000 345,000 677,614
28-07-2025 118.631 25.29 5,682.25 3,000 348,000 674,091
26-08-2025 117.09 25.62 5,707.87 3,000 351,000 668,335
26-09-2025 117.209 25.6 5,733.47 3,000 354,000 672,014
27-10-2025 120.826 24.83 5,758.3 3,000 357,000 695,752
26-11-2025 121.342 24.72 5,783.02 3,000 360,000 701,723
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 842151.17 389347.04 140427.97 20.01%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
26-12-2015 37.7102 79.55 79.55 3,000 3,000 3,000
26-01-2016 35.7191 83.99 163.54 3,000 6,000 5,842
26-02-2016 33.6434 89.17 252.71 3,000 9,000 8,502
26-03-2016 36.7819 81.56 334.28 3,000 12,000 12,295
26-04-2016 38.1534 78.63 412.91 3,000 15,000 15,754
26-05-2016 38.3189 78.29 491.2 3,000 18,000 18,822
26-06-2016 38.6694 77.58 568.78 3,000 21,000 21,994
26-07-2016 41.0298 73.12 641.89 3,000 24,000 26,337
26-08-2016 41.7497 71.86 713.75 3,000 27,000 29,799
26-09-2016 42.6871 70.28 784.03 3,000 30,000 33,468
26-10-2016 43.2505 69.36 853.39 3,000 33,000 36,910
26-11-2016 41.894 71.61 925 3,000 36,000 38,752
26-12-2016 40.5127 77.75 1,002.76 3,150 39,150 40,624
26-01-2017 43.1568 72.99 1,075.75 3,150 42,300 46,426
26-02-2017 44.2453 71.19 1,146.94 3,150 45,450 50,747
26-03-2017 45.0492 69.92 1,216.86 3,150 48,600 54,819
26-04-2017 46.8099 67.29 1,284.16 3,150 51,750 60,111
26-05-2017 47.6315 66.13 1,350.29 3,150 54,900 64,316
26-06-2017 48.149 65.42 1,415.71 3,150 58,050 68,165
26-07-2017 49.9501 63.06 1,478.77 3,150 61,200 73,865
26-08-2017 49.3024 63.89 1,542.67 3,150 64,350 76,057
26-09-2017 49.2797 63.92 1,606.59 3,150 67,500 79,172
26-10-2017 51.0944 61.65 1,668.24 3,150 70,650 85,238
26-11-2017 52.0516 60.52 1,728.75 3,150 73,800 89,984
26-12-2017 52.9255 62.49 1,791.25 3,308 77,108 94,803
26-01-2018 54.0259 61.22 1,852.47 3,308 80,415 100,081
26-02-2018 52.1819 63.38 1,915.85 3,308 83,722 99,973
26-03-2018 50.6752 65.27 1,981.12 3,308 87,030 100,394
26-04-2018 51.907 63.72 2,044.84 3,308 90,338 106,142
26-05-2018 51.2575 64.53 2,109.37 3,308 93,645 108,121
26-06-2018 50.682 65.26 2,174.63 3,308 96,952 110,214
26-07-2018 51.634 64.06 2,238.68 3,308 100,260 115,592
27-08-2018 53.082 62.31 2,300.99 3,308 103,568 122,141
26-09-2018 50.623 65.34 2,366.33 3,308 106,875 119,791
26-10-2018 48.118 68.74 2,435.07 3,308 110,182 117,171
26-11-2018 50.486 65.51 2,500.58 3,308 113,490 126,244
26-12-2018 50.926 68.19 2,568.77 3,473 116,963 130,817
28-01-2019 50.429 68.87 2,637.64 3,473 120,436 133,014
26-02-2019 50.514 68.75 2,706.39 3,473 123,909 136,711
26-03-2019 53.59 64.8 2,771.2 3,473 127,382 148,508
26-04-2019 54.029 64.28 2,835.47 3,473 130,854 153,198
27-05-2019 55.241 62.87 2,898.34 3,473 134,327 160,107
26-06-2019 55.084 63.05 2,961.39 3,473 137,800 163,125
26-07-2019 53.004 65.52 3,026.91 3,473 141,273 160,438
26-08-2019 51.856 66.97 3,093.88 3,473 144,746 160,436
26-09-2019 53.92 64.41 3,158.29 3,473 148,219 170,295
29-10-2019 53.873 64.46 3,222.75 3,473 151,692 173,619
26-11-2019 54.765 63.41 3,286.17 3,473 155,164 179,967
26-12-2019 54.976 66.33 3,352.5 3,647 158,811 184,307
27-01-2020 55.61 65.57 3,418.07 3,647 162,458 190,079
26-02-2020 54.198 67.28 3,485.35 3,647 166,104 188,899
26-03-2020 42.174 86.46 3,571.81 3,647 169,751 150,638
27-04-2020 44.981 81.07 3,652.88 3,647 173,397 164,310
26-05-2020 43.886 83.09 3,735.97 3,647 177,044 163,957
26-06-2020 49.023 74.38 3,810.36 3,647 180,690 186,795
27-07-2020 51.346 71.02 3,881.38 3,647 184,337 199,293
26-08-2020 53.692 67.92 3,949.29 3,647 187,983 212,045
28-09-2020 52.076 70.02 4,019.31 3,647 191,630 209,310
26-10-2020 54.109 67.39 4,086.71 3,647 195,276 221,128
26-11-2020 58.956 61.85 4,148.56 3,647 198,923 244,582
28-12-2020 62.093 61.66 4,210.22 3,829 202,752 261,425
27-01-2021 63.077 60.7 4,270.92 3,829 206,580 269,397
26-02-2021 67.544 56.69 4,327.61 3,829 210,409 292,304
26-03-2021 66.551 57.53 4,385.14 3,829 214,238 291,836
26-04-2021 66.944 57.19 4,442.34 3,829 218,067 297,388
26-05-2021 71.334 53.67 4,496.01 3,829 221,896 320,718
28-06-2021 73.261 52.26 4,548.27 3,829 225,725 333,211
26-07-2021 74.713 51.25 4,599.52 3,829 229,553 343,644
26-08-2021 74.975 51.07 4,650.59 3,829 233,382 348,678
27-09-2021 79.048 48.44 4,699.03 3,829 237,211 371,449
26-10-2021 81.542 46.96 4,745.98 3,829 241,040 386,997
26-11-2021 77.567 49.36 4,795.34 3,829 244,869 371,960
27-12-2021 77.964 51.57 4,846.91 4,020 248,889 377,884
27-01-2022 79.285 50.71 4,897.62 4,020 252,909 388,308
28-02-2022 77.618 51.8 4,949.41 4,020 256,930 384,163
28-03-2022 78.705 51.08 5,000.49 4,020 260,950 393,564
26-04-2022 79.5 50.57 5,051.06 4,020 264,970 401,559
26-05-2022 75.526 53.23 5,104.29 4,020 268,991 385,507
27-06-2022 74.767 53.77 5,158.06 4,020 273,011 385,653
26-07-2022 78.068 51.5 5,209.56 4,020 277,031 406,700
26-08-2022 82.219 48.9 5,258.46 4,020 281,051 432,345
26-09-2022 80.492 49.95 5,308.4 4,020 285,072 427,284
27-10-2022 83.731 48.01 5,356.42 4,020 289,092 448,498
28-11-2022 86.696 46.37 5,402.79 4,020 293,112 468,400
26-12-2022 85.226 49.53 5,452.32 4,221 297,334 464,680
27-01-2023 83.972 50.27 5,502.59 4,221 301,555 462,064
27-02-2023 84.287 50.08 5,552.67 4,221 305,776 468,018
27-03-2023 83.309 50.67 5,603.34 4,221 309,998 466,809
26-04-2023 86.557 48.77 5,652.11 4,221 314,219 489,230
26-05-2023 89.247 47.3 5,699.41 4,221 318,440 508,656
26-06-2023 90.903 46.44 5,745.85 4,221 322,661 522,315
26-07-2023 95.077 44.4 5,790.25 4,221 326,883 550,520
28-08-2023 93.709 45.05 5,835.3 4,221 331,104 546,820
26-09-2023 94.819 44.52 5,879.82 4,221 335,325 557,518
26-10-2023 91.971 45.9 5,925.71 4,221 339,547 544,994
28-11-2023 94.846 44.51 5,970.22 4,221 343,768 566,252
26-12-2023 100.222 44.23 6,014.45 4,432 348,200 602,780
29-01-2024 102.032 43.44 6,057.89 4,432 352,633 618,098
26-02-2024 103.846 42.68 6,100.57 4,432 357,065 633,520
26-03-2024 103.055 43.01 6,143.58 4,432 361,497 633,127
26-04-2024 105.76 41.91 6,185.49 4,432 365,930 654,177
27-05-2024 108.59 40.82 6,226.31 4,432 370,362 676,115
26-06-2024 112.682 39.34 6,265.64 4,432 374,794 706,025
26-07-2024 115.279 38.45 6,304.09 4,432 379,227 726,729
26-08-2024 115.348 38.43 6,342.52 4,432 383,659 731,597
26-09-2024 118.716 37.34 6,379.85 4,432 388,092 757,391
28-10-2024 113.164 39.17 6,419.02 4,432 392,524 726,402
26-11-2024 114.748 38.63 6,457.65 4,432 396,956 741,002
26-12-2024 114.12 40.78 6,498.43 4,654 401,610 741,601
27-01-2025 109.491 42.51 6,540.93 4,654 406,264 716,173
27-02-2025 107.515 43.29 6,584.22 4,654 410,918 707,902
26-03-2025 111.021 41.92 6,626.14 4,654 415,572 735,641
28-04-2025 115.026 40.46 6,666.6 4,654 420,226 766,832
26-05-2025 118.423 39.3 6,705.9 4,654 424,880 794,133
26-06-2025 119.784 38.85 6,744.75 4,654 429,534 807,914
28-07-2025 118.631 39.23 6,783.98 4,654 434,188 804,791
26-08-2025 117.09 39.75 6,823.73 4,654 438,842 798,991
26-09-2025 117.209 39.71 6,863.44 4,654 443,496 804,457
27-10-2025 120.826 38.52 6,901.96 4,654 448,150 833,936
26-11-2025 121.342 38.35 6,940.31 4,654 452,804 842,151
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1019511.67 445764.38 317788.47 45.29%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
26-12-2015 37.7102 79.55 79.55 3,000 3,000 3,000
26-01-2016 35.7191 83.99 163.54 3,000 6,000 5,842
26-02-2016 33.6434 89.17 252.71 3,000 9,000 8,502
26-03-2016 36.7819 81.56 334.28 3,000 12,000 12,295
26-04-2016 38.1534 78.63 412.91 3,000 15,000 15,754
26-05-2016 38.3189 78.29 491.2 3,000 18,000 18,822
26-06-2016 38.6694 77.58 568.78 3,000 21,000 21,994
26-07-2016 41.0298 73.12 641.89 3,000 24,000 26,337
26-08-2016 41.7497 71.86 713.75 3,000 27,000 29,799
26-09-2016 42.6871 70.28 784.03 3,000 30,000 33,468
26-10-2016 43.2505 69.36 853.39 3,000 33,000 36,910
26-11-2016 41.894 71.61 925 3,000 36,000 38,752
26-12-2016 40.5127 81.46 1,006.46 3,300 39,300 40,774
26-01-2017 43.1568 76.47 1,082.92 3,300 42,600 46,736
26-02-2017 44.2453 74.58 1,157.51 3,300 45,900 51,214
26-03-2017 45.0492 73.25 1,230.76 3,300 49,200 55,445
26-04-2017 46.8099 70.5 1,301.26 3,300 52,500 60,912
26-05-2017 47.6315 69.28 1,370.54 3,300 55,800 65,281
26-06-2017 48.149 68.54 1,439.08 3,300 59,100 69,290
26-07-2017 49.9501 66.07 1,505.14 3,300 62,400 75,182
26-08-2017 49.3024 66.93 1,572.08 3,300 65,700 77,507
26-09-2017 49.2797 66.96 1,639.04 3,300 69,000 80,772
26-10-2017 51.0944 64.59 1,703.63 3,300 72,300 87,046
26-11-2017 52.0516 63.4 1,767.03 3,300 75,600 91,977
26-12-2017 52.9255 68.59 1,835.61 3,630 79,230 97,151
26-01-2018 54.0259 67.19 1,902.8 3,630 82,860 102,801
26-02-2018 52.1819 69.56 1,972.37 3,630 86,490 102,922
26-03-2018 50.6752 71.63 2,044 3,630 90,120 103,580
26-04-2018 51.907 69.93 2,113.93 3,630 93,750 109,728
26-05-2018 51.2575 70.82 2,184.75 3,630 97,380 111,985
26-06-2018 50.682 71.62 2,256.38 3,630 101,010 114,358
26-07-2018 51.634 70.3 2,326.68 3,630 104,640 120,136
27-08-2018 53.082 68.38 2,395.06 3,630 108,270 127,135
26-09-2018 50.623 71.71 2,466.77 3,630 111,900 124,875
26-10-2018 48.118 75.44 2,542.21 3,630 115,530 122,326
26-11-2018 50.486 71.9 2,614.11 3,630 119,160 131,976
26-12-2018 50.926 78.41 2,692.52 3,993 123,153 137,119
28-01-2019 50.429 79.18 2,771.7 3,993 127,146 139,774
26-02-2019 50.514 79.05 2,850.75 3,993 131,139 144,003
26-03-2019 53.59 74.51 2,925.26 3,993 135,132 156,764
26-04-2019 54.029 73.9 2,999.16 3,993 139,125 162,042
27-05-2019 55.241 72.28 3,071.44 3,993 143,118 169,670
26-06-2019 55.084 72.49 3,143.93 3,993 147,111 173,180
26-07-2019 53.004 75.33 3,219.27 3,993 151,104 170,634
26-08-2019 51.856 77 3,296.27 3,993 155,097 170,931
26-09-2019 53.92 74.05 3,370.32 3,993 159,090 181,728
29-10-2019 53.873 74.12 3,444.44 3,993 163,083 185,562
26-11-2019 54.765 72.91 3,517.35 3,993 167,076 192,628
26-12-2019 54.976 79.89 3,597.25 4,392 171,468 197,762
27-01-2020 55.61 78.98 3,676.23 4,392 175,861 204,435
26-02-2020 54.198 81.04 3,757.27 4,392 180,253 203,637
26-03-2020 42.174 104.15 3,861.42 4,392 184,645 162,852
27-04-2020 44.981 97.65 3,959.07 4,392 189,037 178,083
26-05-2020 43.886 100.08 4,059.15 4,392 193,430 178,140
26-06-2020 49.023 89.6 4,148.75 4,392 197,822 203,384
27-07-2020 51.346 85.54 4,234.29 4,392 202,214 217,414
26-08-2020 53.692 81.81 4,316.1 4,392 206,607 231,740
28-09-2020 52.076 84.34 4,400.44 4,392 210,999 229,157
26-10-2020 54.109 81.18 4,481.62 4,392 215,391 242,496
26-11-2020 58.956 74.5 4,556.12 4,392 219,784 268,611
28-12-2020 62.093 77.81 4,633.93 4,832 224,615 287,735
27-01-2021 63.077 76.6 4,710.53 4,832 229,447 297,126
26-02-2021 67.544 71.53 4,782.06 4,832 234,278 322,999
26-03-2021 66.551 72.6 4,854.66 4,832 239,110 323,082
26-04-2021 66.944 72.17 4,926.83 4,832 243,941 329,822
26-05-2021 71.334 67.73 4,994.56 4,832 248,773 356,282
28-06-2021 73.261 65.95 5,060.51 4,832 253,604 370,738
26-07-2021 74.713 64.67 5,125.18 4,832 258,436 382,918
26-08-2021 74.975 64.44 5,189.62 4,832 263,267 389,092
27-09-2021 79.048 61.12 5,250.74 4,832 268,099 415,061
26-10-2021 81.542 59.25 5,310 4,832 272,930 432,988
26-11-2021 77.567 62.29 5,372.28 4,832 277,762 416,712
27-12-2021 77.964 68.17 5,440.45 5,315 283,077 424,159
27-01-2022 79.285 67.03 5,507.48 5,315 288,391 436,661
28-02-2022 77.618 68.47 5,575.96 5,315 293,706 432,795
28-03-2022 78.705 67.53 5,643.48 5,315 299,021 444,170
26-04-2022 79.5 66.85 5,710.34 5,315 304,335 453,972
26-05-2022 75.526 70.37 5,780.7 5,315 309,650 436,593
27-06-2022 74.767 71.08 5,851.79 5,315 314,965 437,521
26-07-2022 78.068 68.08 5,919.86 5,315 320,279 462,152
26-08-2022 82.219 64.64 5,984.51 5,315 325,594 492,040
26-09-2022 80.492 66.03 6,050.53 5,315 330,909 487,020
27-10-2022 83.731 63.47 6,114.01 5,315 336,223 511,932
28-11-2022 86.696 61.3 6,175.31 5,315 341,538 535,375
26-12-2022 85.226 68.6 6,243.9 5,846 347,384 532,143
27-01-2023 83.972 69.62 6,313.52 5,846 353,230 530,159
27-02-2023 84.287 69.36 6,382.89 5,846 359,077 537,994
27-03-2023 83.309 70.17 6,453.06 5,846 364,923 537,598
26-04-2023 86.557 67.54 6,520.6 5,846 370,769 564,404
26-05-2023 89.247 65.51 6,586.11 5,846 376,615 587,790
26-06-2023 90.903 64.31 6,650.42 5,846 382,461 604,543
26-07-2023 95.077 61.49 6,711.91 5,846 388,307 638,148
28-08-2023 93.709 62.39 6,774.29 5,846 394,154 634,812
26-09-2023 94.819 61.66 6,835.95 5,846 400,000 648,178
26-10-2023 91.971 63.57 6,899.51 5,846 405,846 634,555
28-11-2023 94.846 61.64 6,961.15 5,846 411,692 660,237
26-12-2023 100.222 64.17 7,025.32 6,431 418,123 704,091
29-01-2024 102.032 63.03 7,088.34 6,431 424,554 723,238
26-02-2024 103.846 61.93 7,150.27 6,431 430,984 742,527
26-03-2024 103.055 62.4 7,212.67 6,431 437,415 743,302
26-04-2024 105.76 60.81 7,273.48 6,431 443,846 769,243
27-05-2024 108.59 59.22 7,332.7 6,431 450,277 796,258
26-06-2024 112.682 57.07 7,389.77 6,431 456,707 832,694
26-07-2024 115.279 55.78 7,445.55 6,431 463,138 858,316
26-08-2024 115.348 55.75 7,501.3 6,431 469,569 865,260
26-09-2024 118.716 54.17 7,555.47 6,431 476,000 896,955
28-10-2024 113.164 56.83 7,612.3 6,431 482,430 861,438
26-11-2024 114.748 56.04 7,668.34 6,431 488,861 879,927
26-12-2024 114.12 61.99 7,730.33 7,074 495,935 882,185
27-01-2025 109.491 64.61 7,794.93 7,074 503,009 853,475
27-02-2025 107.515 65.79 7,860.73 7,074 510,083 845,146
26-03-2025 111.021 63.72 7,924.44 7,074 517,157 879,780
28-04-2025 115.026 61.5 7,985.94 7,074 524,230 918,591
26-05-2025 118.423 59.73 8,045.68 7,074 531,304 952,793
26-06-2025 119.784 59.05 8,104.73 7,074 538,378 970,817
28-07-2025 118.631 59.63 8,164.36 7,074 545,452 968,546
26-08-2025 117.09 60.41 8,224.77 7,074 552,526 963,039
26-09-2025 117.209 60.35 8,285.13 7,074 559,600 971,091
27-10-2025 120.826 58.55 8,343.67 7,074 566,673 1,008,132
26-11-2025 121.342 58.3 8,401.97 7,074 573,747 1,019,512
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1243552.13 512618.27 541828.93 77.21%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
26-12-2015 37.7102 79.55 79.55 3,000 3,000 3,000
26-01-2016 35.7191 83.99 163.54 3,000 6,000 5,842
26-02-2016 33.6434 89.17 252.71 3,000 9,000 8,502
26-03-2016 36.7819 81.56 334.28 3,000 12,000 12,295
26-04-2016 38.1534 78.63 412.91 3,000 15,000 15,754
26-05-2016 38.3189 78.29 491.2 3,000 18,000 18,822
26-06-2016 38.6694 77.58 568.78 3,000 21,000 21,994
26-07-2016 41.0298 73.12 641.89 3,000 24,000 26,337
26-08-2016 41.7497 71.86 713.75 3,000 27,000 29,799
26-09-2016 42.6871 70.28 784.03 3,000 30,000 33,468
26-10-2016 43.2505 69.36 853.39 3,000 33,000 36,910
26-11-2016 41.894 71.61 925 3,000 36,000 38,752
26-12-2016 40.5127 85.16 1,010.16 3,450 39,450 40,924
26-01-2017 43.1568 79.94 1,090.1 3,450 42,900 47,045
26-02-2017 44.2453 77.97 1,168.08 3,450 46,350 51,682
26-03-2017 45.0492 76.58 1,244.66 3,450 49,800 56,071
26-04-2017 46.8099 73.7 1,318.36 3,450 53,250 61,712
26-05-2017 47.6315 72.43 1,390.79 3,450 56,700 66,246
26-06-2017 48.149 71.65 1,462.45 3,450 60,150 70,415
26-07-2017 49.9501 69.07 1,531.51 3,450 63,600 76,499
26-08-2017 49.3024 69.98 1,601.49 3,450 67,050 78,957
26-09-2017 49.2797 70.01 1,671.5 3,450 70,500 82,371
26-10-2017 51.0944 67.52 1,739.02 3,450 73,950 88,854
26-11-2017 52.0516 66.28 1,805.3 3,450 77,400 93,969
26-12-2017 52.9255 74.96 1,880.27 3,968 81,368 99,514
26-01-2018 54.0259 73.44 1,953.7 3,968 85,335 105,551
26-02-2018 52.1819 76.03 2,029.73 3,968 89,302 105,915
26-03-2018 50.6752 78.29 2,108.03 3,968 93,270 106,825
26-04-2018 51.907 76.43 2,184.46 3,968 97,238 113,389
26-05-2018 51.2575 77.4 2,261.87 3,968 101,205 115,938
26-06-2018 50.682 78.28 2,340.15 3,968 105,172 118,603
26-07-2018 51.634 76.84 2,416.99 3,968 109,140 124,799
27-08-2018 53.082 74.74 2,491.73 3,968 113,108 132,266
26-09-2018 50.623 78.37 2,570.1 3,968 117,075 130,106
26-10-2018 48.118 82.45 2,652.56 3,968 121,042 127,636
26-11-2018 50.486 78.59 2,731.14 3,968 125,010 137,884
26-12-2018 50.926 89.59 2,820.74 4,563 129,573 143,649
28-01-2019 50.429 90.48 2,911.21 4,563 134,135 146,809
26-02-2019 50.514 90.32 3,001.54 4,563 138,698 151,620
26-03-2019 53.59 85.14 3,086.68 4,563 143,260 165,415
26-04-2019 54.029 84.45 3,171.12 4,563 147,823 171,333
27-05-2019 55.241 82.59 3,253.72 4,563 152,386 179,739
26-06-2019 55.084 82.83 3,336.55 4,563 156,948 183,790
26-07-2019 53.004 86.08 3,422.63 4,563 161,511 181,413
26-08-2019 51.856 87.99 3,510.62 4,563 166,074 182,046
26-09-2019 53.92 84.62 3,595.23 4,563 170,636 193,855
29-10-2019 53.873 84.69 3,679.93 4,563 175,199 198,249
26-11-2019 54.765 83.31 3,763.24 4,563 179,762 206,094
