SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 27-08-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 357000.00 692379.00 335379.00 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
27-09-2015 37.1551 80.74 80.74 3,000 3,000 3,000
27-10-2015 38.3879 78.15 158.89 3,000 6,000 6,100
27-11-2015 37.7433 79.48 238.38 3,000 9,000 8,997
27-12-2015 37.7102 79.55 317.93 3,000 12,000 11,989
27-01-2016 35.8278 83.73 401.66 3,000 15,000 14,391
27-02-2016 33.6434 89.17 490.83 3,000 18,000 16,513
27-03-2016 36.7819 81.56 572.4 3,000 21,000 21,054
27-04-2016 38.1119 78.72 651.11 3,000 24,000 24,815
27-05-2016 38.5304 77.86 728.97 3,000 27,000 28,088
27-06-2016 38.8823 77.16 806.13 3,000 30,000 31,344
27-07-2016 41.1563 72.89 879.02 3,000 33,000 36,177
27-08-2016 41.7497 71.86 950.88 3,000 36,000 39,699
27-09-2016 42.647 70.34 1,021.22 3,000 39,000 43,552
27-10-2016 43.0575 69.67 1,090.9 3,000 42,000 46,971
27-11-2016 41.894 71.61 1,162.51 3,000 45,000 48,702
27-12-2016 40.9162 73.32 1,235.83 3,000 48,000 50,565
27-01-2017 43.3648 69.18 1,305.01 3,000 51,000 56,591
27-02-2017 44.2091 67.86 1,372.87 3,000 54,000 60,693
27-03-2017 44.9952 66.67 1,439.54 3,000 57,000 64,772
27-04-2017 46.7963 64.11 1,503.65 3,000 60,000 70,365
27-05-2017 47.6315 62.98 1,566.63 3,000 63,000 74,621
27-06-2017 47.8343 62.72 1,629.35 3,000 66,000 77,939
27-07-2017 49.9623 60.05 1,689.39 3,000 69,000 84,406
27-08-2017 49.3024 60.85 1,750.24 3,000 72,000 86,291
27-09-2017 48.7159 61.58 1,811.82 3,000 75,000 88,265
27-10-2017 51.0767 58.74 1,870.56 3,000 78,000 95,542
27-11-2017 52.0941 57.59 1,928.15 3,000 81,000 100,445
27-12-2017 52.7454 56.88 1,985.03 3,000 84,000 104,701
27-01-2018 54.0259 55.53 2,040.55 3,000 87,000 110,243
27-02-2018 52.0547 57.63 2,098.19 3,000 90,000 109,220
27-03-2018 51.0167 58.8 2,156.99 3,000 93,000 110,043
27-04-2018 52.2377 57.43 2,214.42 3,000 96,000 115,676
27-05-2018 51.2575 58.53 2,272.95 3,000 99,000 116,506
27-06-2018 50.297 59.65 2,332.59 3,000 102,000 117,322
27-07-2018 51.976 57.72 2,390.31 3,000 105,000 124,239
27-08-2018 53.082 56.52 2,446.83 3,000 108,000 129,883
27-09-2018 50.286 59.66 2,506.49 3,000 111,000 126,041
29-10-2018 48.896 61.35 2,567.84 3,000 114,000 125,557
27-11-2018 50.588 59.3 2,627.14 3,000 117,000 132,902
27-12-2018 50.984 58.84 2,685.99 3,000 120,000 136,942
28-01-2019 50.429 59.49 2,745.48 3,000 123,000 138,452
27-02-2019 50.462 59.45 2,804.93 3,000 126,000 141,542
27-03-2019 53.675 55.89 2,860.82 3,000 129,000 153,554
30-04-2019 53.825 55.74 2,916.56 3,000 132,000 156,984
27-05-2019 55.241 54.31 2,970.86 3,000 135,000 164,113
27-06-2019 55.061 54.49 3,025.35 3,000 138,000 166,579
29-07-2019 52.721 56.9 3,082.25 3,000 141,000 162,499
27-08-2019 52.112 57.57 3,139.82 3,000 144,000 163,622
27-09-2019 53.738 55.83 3,195.65 3,000 147,000 171,728
29-10-2019 53.873 55.69 3,251.33 3,000 150,000 175,159
27-11-2019 54.882 54.66 3,305.99 3,000 153,000 181,440
27-12-2019 55.467 54.09 3,360.08 3,000 156,000 186,374
27-01-2020 55.61 53.95 3,414.03 3,000 159,000 189,854
27-02-2020 53.938 55.62 3,469.65 3,000 162,000 187,146
27-03-2020 42.729 70.21 3,539.86 3,000 165,000 151,255
27-04-2020 44.981 66.69 3,606.55 3,000 168,000 162,226
27-05-2020 44.853 66.89 3,673.44 3,000 171,000 164,765
29-06-2020 48.797 61.48 3,734.92 3,000 174,000 182,253
27-07-2020 51.346 58.43 3,793.34 3,000 177,000 194,773
27-08-2020 53.885 55.67 3,849.02 3,000 180,000 207,404
28-09-2020 52.076 57.61 3,906.63 3,000 183,000 203,441
27-10-2020 54.283 55.27 3,961.89 3,000 186,000 215,063
27-11-2020 59.045 50.81 4,012.7 3,000 189,000 236,930
28-12-2020 62.093 48.31 4,061.02 3,000 192,000 252,161
27-01-2021 63.077 47.56 4,108.58 3,000 195,000 259,157
01-03-2021 68.406 43.86 4,152.43 3,000 198,000 284,051
30-03-2021 67.681 44.33 4,196.76 3,000 201,000 284,041
27-04-2021 67.578 44.39 4,241.15 3,000 204,000 286,608
27-05-2021 71.446 41.99 4,283.14 3,000 207,000 306,013
28-06-2021 73.261 40.95 4,324.09 3,000 210,000 316,787
27-07-2021 74.468 40.29 4,364.38 3,000 213,000 325,006
27-08-2021 75.394 39.79 4,404.17 3,000 216,000 332,048
27-09-2021 79.048 37.95 4,442.12 3,000 219,000 351,141
27-10-2021 81.554 36.79 4,478.9 3,000 222,000 365,272
29-11-2021 77.139 38.89 4,517.79 3,000 225,000 348,498
27-12-2021 77.964 38.48 4,556.27 3,000 228,000 355,225
27-01-2022 79.285 37.84 4,594.11 3,000 231,000 364,244
28-02-2022 77.618 38.65 4,632.76 3,000 234,000 359,586
28-03-2022 78.705 38.12 4,670.88 3,000 237,000 367,622
27-04-2022 78.91 38.02 4,708.9 3,000 240,000 371,579
27-05-2022 76.034 39.46 4,748.35 3,000 243,000 361,036
27-06-2022 74.767 40.12 4,788.48 3,000 246,000 358,020
27-07-2022 78.58 38.18 4,826.66 3,000 249,000 379,279
29-08-2022 81.526 36.8 4,863.45 3,000 252,000 396,498
27-09-2022 80.529 37.25 4,900.71 3,000 255,000 394,649
27-10-2022 83.731 35.83 4,936.54 3,000 258,000 413,341
28-11-2022 86.696 34.6 4,971.14 3,000 261,000 430,978
27-12-2022 85.64 35.03 5,006.17 3,000 264,000 428,728
27-01-2023 83.972 35.73 5,041.9 3,000 267,000 423,378
27-02-2023 84.287 35.59 5,077.49 3,000 270,000 427,966
27-03-2023 83.309 36.01 5,113.5 3,000 273,000 426,001
27-04-2023 86.943 34.51 5,148.01 3,000 276,000 447,583
29-05-2023 89.457 33.54 5,181.54 3,000 279,000 463,525
27-06-2023 91.285 32.86 5,214.41 3,000 282,000 475,997
27-07-2023 94.689 31.68 5,246.09 3,000 285,000 496,747
28-08-2023 93.709 32.01 5,278.1 3,000 288,000 494,606
27-09-2023 94.941 31.6 5,309.7 3,000 291,000 504,108
27-10-2023 92.652 32.38 5,342.08 3,000 294,000 494,954
28-11-2023 94.846 31.63 5,373.71 3,000 297,000 509,675
27-12-2023 100.798 29.76 5,403.47 3,000 300,000 544,659
29-01-2024 102.032 29.4 5,432.88 3,000 303,000 554,327
27-02-2024 104.103 28.82 5,461.69 3,000 306,000 568,579
27-03-2024 103.479 28.99 5,490.68 3,000 309,000 568,171
29-04-2024 106.632 28.13 5,518.82 3,000 312,000 588,483
27-05-2024 108.59 27.63 5,546.45 3,000 315,000 602,288
27-06-2024 112.743 26.61 5,573.05 3,000 318,000 628,323
29-07-2024 115.276 26.02 5,599.08 3,000 321,000 645,439
27-08-2024 115.566 25.96 5,625.04 3,000 324,000 650,063
27-09-2024 118.225 25.38 5,650.41 3,000 327,000 668,020
28-10-2024 113.164 26.51 5,676.92 3,000 330,000 642,423
27-11-2024 114.93 26.1 5,703.03 3,000 333,000 655,449
27-12-2024 114.216 26.27 5,729.29 3,000 336,000 654,377
27-01-2025 109.491 27.4 5,756.69 3,000 339,000 630,306
27-02-2025 107.515 27.9 5,784.6 3,000 342,000 621,931
27-03-2025 111.571 26.89 5,811.48 3,000 345,000 648,393
28-04-2025 115.026 26.08 5,837.56 3,000 348,000 671,472
27-05-2025 117.877 25.45 5,863.02 3,000 351,000 691,115
27-06-2025 120.4 24.92 5,887.93 3,000 354,000 708,907
28-07-2025 118.631 25.29 5,913.22 3,000 357,000 701,491
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 448150.15 830117.75 381967.60 137738.75 19.89%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
27-09-2015 37.1551 80.74 80.74 3,000 3,000 3,000
27-10-2015 38.3879 78.15 158.89 3,000 6,000 6,100
27-11-2015 37.7433 79.48 238.38 3,000 9,000 8,997
27-12-2015 37.7102 79.55 317.93 3,000 12,000 11,989
27-01-2016 35.8278 83.73 401.66 3,000 15,000 14,391
27-02-2016 33.6434 89.17 490.83 3,000 18,000 16,513
27-03-2016 36.7819 81.56 572.4 3,000 21,000 21,054
27-04-2016 38.1119 78.72 651.11 3,000 24,000 24,815
27-05-2016 38.5304 77.86 728.97 3,000 27,000 28,088
27-06-2016 38.8823 77.16 806.13 3,000 30,000 31,344
27-07-2016 41.1563 72.89 879.02 3,000 33,000 36,177
27-08-2016 41.7497 71.86 950.88 3,000 36,000 39,699
27-09-2016 42.647 73.86 1,024.74 3,150 39,150 43,702
27-10-2016 43.0575 73.16 1,097.9 3,150 42,300 47,273
27-11-2016 41.894 75.19 1,173.09 3,150 45,450 49,145
27-12-2016 40.9162 76.99 1,250.08 3,150 48,600 51,148
27-01-2017 43.3648 72.64 1,322.71 3,150 51,750 57,359
27-02-2017 44.2091 71.25 1,393.97 3,150 54,900 61,626
27-03-2017 44.9952 70.01 1,463.97 3,150 58,050 65,872
27-04-2017 46.7963 67.31 1,531.29 3,150 61,200 71,659
27-05-2017 47.6315 66.13 1,597.42 3,150 64,350 76,088
27-06-2017 47.8343 65.85 1,663.27 3,150 67,500 79,561
27-07-2017 49.9623 63.05 1,726.32 3,150 70,650 86,251
27-08-2017 49.3024 63.89 1,790.21 3,150 73,800 88,262
27-09-2017 48.7159 67.89 1,858.11 3,308 77,108 90,519
27-10-2017 51.0767 64.76 1,922.86 3,308 80,415 98,213
27-11-2017 52.0941 63.49 1,986.35 3,308 83,722 103,477
27-12-2017 52.7454 62.71 2,049.06 3,308 87,030 108,078
27-01-2018 54.0259 61.22 2,110.28 3,308 90,338 114,010
27-02-2018 52.0547 63.54 2,173.82 3,308 93,645 113,157
27-03-2018 51.0167 64.83 2,238.65 3,308 96,952 114,209
27-04-2018 52.2377 63.32 2,301.97 3,308 100,260 120,249
27-05-2018 51.2575 64.53 2,366.49 3,308 103,568 121,301
27-06-2018 50.297 65.76 2,432.25 3,308 106,875 122,335
27-07-2018 51.976 63.64 2,495.89 3,308 110,182 129,726
27-08-2018 53.082 62.31 2,558.2 3,308 113,490 135,794
27-09-2018 50.286 69.06 2,627.26 3,473 116,963 132,114
29-10-2018 48.896 71.03 2,698.29 3,473 120,436 131,935
27-11-2018 50.588 68.65 2,766.94 3,473 123,909 139,974
27-12-2018 50.984 68.12 2,835.05 3,473 127,382 144,542
28-01-2019 50.429 68.87 2,903.92 3,473 130,854 146,442
27-02-2019 50.462 68.82 2,972.74 3,473 134,327 150,010
27-03-2019 53.675 64.7 3,037.44 3,473 137,800 163,035
30-04-2019 53.825 64.52 3,101.96 3,473 141,273 166,963
27-05-2019 55.241 62.87 3,164.83 3,473 144,746 174,828
27-06-2019 55.061 63.07 3,227.9 3,473 148,219 177,732
29-07-2019 52.721 65.87 3,293.78 3,473 151,692 173,651
27-08-2019 52.112 66.64 3,360.42 3,473 155,164 175,118
27-09-2019 53.738 67.86 3,428.28 3,647 158,811 184,229
29-10-2019 53.873 67.69 3,495.96 3,647 162,458 188,338
27-11-2019 54.882 66.44 3,562.41 3,647 166,104 195,512
27-12-2019 55.467 65.74 3,628.15 3,647 169,751 201,243
27-01-2020 55.61 65.57 3,693.72 3,647 173,397 205,408
27-02-2020 53.938 67.61 3,761.33 3,647 177,044 202,879
27-03-2020 42.729 85.34 3,846.67 3,647 180,690 164,364
27-04-2020 44.981 81.07 3,927.74 3,647 184,337 176,674
27-05-2020 44.853 81.3 4,009.04 3,647 187,983 179,817
29-06-2020 48.797 74.73 4,083.76 3,647 191,630 199,275
27-07-2020 51.346 71.02 4,154.78 3,647 195,276 213,332
27-08-2020 53.885 67.67 4,222.46 3,647 198,923 227,527
28-09-2020 52.076 73.52 4,295.98 3,829 202,752 223,717
27-10-2020 54.283 70.53 4,366.51 3,829 206,580 237,028
27-11-2020 59.045 64.85 4,431.36 3,829 210,409 261,650
28-12-2020 62.093 61.66 4,493.02 3,829 214,238 278,985
27-01-2021 63.077 60.7 4,553.73 3,829 218,067 287,235
01-03-2021 68.406 55.97 4,609.7 3,829 221,896 315,331
30-03-2021 67.681 56.57 4,666.27 3,829 225,725 315,818
27-04-2021 67.578 56.66 4,722.93 3,829 229,553 319,166
27-05-2021 71.446 53.59 4,776.52 3,829 233,382 341,263
28-06-2021 73.261 52.26 4,828.78 3,829 237,211 353,761
27-07-2021 74.468 51.42 4,880.2 3,829 241,040 363,419
27-08-2021 75.394 50.78 4,930.98 3,829 244,869 371,766
27-09-2021 79.048 50.86 4,981.84 4,020 248,889 393,805
27-10-2021 81.554 49.3 5,031.14 4,020 252,909 410,309
29-11-2021 77.139 52.12 5,083.25 4,020 256,930 392,117
27-12-2021 77.964 51.57 5,134.82 4,020 260,950 400,331
27-01-2022 79.285 50.71 5,185.53 4,020 264,970 411,134
28-02-2022 77.618 51.8 5,237.32 4,020 268,991 406,511
28-03-2022 78.705 51.08 5,288.4 4,020 273,011 416,224
27-04-2022 78.91 50.95 5,339.35 4,020 277,031 421,328
27-05-2022 76.034 52.87 5,392.23 4,020 281,051 409,992
27-06-2022 74.767 53.77 5,446 4,020 285,072 407,181
27-07-2022 78.58 51.16 5,497.16 4,020 289,092 431,967
29-08-2022 81.526 49.31 5,546.47 4,020 293,112 452,182
27-09-2022 80.529 52.42 5,598.89 4,221 297,334 450,873
27-10-2022 83.731 50.42 5,649.31 4,221 301,555 473,022
28-11-2022 86.696 48.69 5,698 4,221 305,776 493,994
27-12-2022 85.64 49.29 5,747.29 4,221 309,998 492,198
27-01-2023 83.972 50.27 5,797.56 4,221 314,219 486,833
27-02-2023 84.287 50.08 5,847.64 4,221 318,440 492,880
27-03-2023 83.309 50.67 5,898.31 4,221 322,661 491,382
27-04-2023 86.943 48.55 5,946.86 4,221 326,883 517,038
29-05-2023 89.457 47.19 5,994.05 4,221 331,104 536,210
27-06-2023 91.285 46.24 6,040.29 4,221 335,325 551,388
27-07-2023 94.689 44.58 6,084.88 4,221 339,547 576,171
28-08-2023 93.709 45.05 6,129.92 4,221 343,768 574,429
27-09-2023 94.941 46.69 6,176.61 4,432 348,200 586,413
27-10-2023 92.652 47.84 6,224.45 4,432 352,633 576,707
28-11-2023 94.846 46.73 6,271.18 4,432 357,065 594,796
27-12-2023 100.798 43.97 6,315.15 4,432 361,497 636,555
29-01-2024 102.032 43.44 6,358.59 4,432 365,930 648,780
27-02-2024 104.103 42.58 6,401.17 4,432 370,362 666,381
27-03-2024 103.479 42.83 6,444 4,432 374,794 666,819
29-04-2024 106.632 41.57 6,485.57 4,432 379,227 691,569
27-05-2024 108.59 40.82 6,526.39 4,432 383,659 708,700
27-06-2024 112.743 39.31 6,565.7 4,432 388,092 740,237
29-07-2024 115.276 38.45 6,604.15 4,432 392,524 761,300
27-08-2024 115.566 38.35 6,642.5 4,432 396,956 767,648
27-09-2024 118.225 39.37 6,681.87 4,654 401,610 789,964
28-10-2024 113.164 41.13 6,723 4,654 406,264 760,801
27-11-2024 114.93 40.49 6,763.49 4,654 410,918 777,328
27-12-2024 114.216 40.75 6,804.24 4,654 415,572 777,153
27-01-2025 109.491 42.51 6,846.74 4,654 420,226 749,657
27-02-2025 107.515 43.29 6,890.03 4,654 424,880 740,782
27-03-2025 111.571 41.71 6,931.74 4,654 429,534 773,381
28-04-2025 115.026 40.46 6,972.2 4,654 434,188 801,985
27-05-2025 117.877 39.48 7,011.68 4,654 438,842 826,516
27-06-2025 120.4 38.65 7,050.34 4,654 443,496 848,861
28-07-2025 118.631 39.23 7,089.57 4,654 448,150 841,043
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 566673.44 1003780.25 437106.81 311401.25 44.98%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
27-09-2015 37.1551 80.74 80.74 3,000 3,000 3,000
27-10-2015 38.3879 78.15 158.89 3,000 6,000 6,100
27-11-2015 37.7433 79.48 238.38 3,000 9,000 8,997
27-12-2015 37.7102 79.55 317.93 3,000 12,000 11,989
27-01-2016 35.8278 83.73 401.66 3,000 15,000 14,391
27-02-2016 33.6434 89.17 490.83 3,000 18,000 16,513
27-03-2016 36.7819 81.56 572.4 3,000 21,000 21,054
27-04-2016 38.1119 78.72 651.11 3,000 24,000 24,815
27-05-2016 38.5304 77.86 728.97 3,000 27,000 28,088
27-06-2016 38.8823 77.16 806.13 3,000 30,000 31,344
27-07-2016 41.1563 72.89 879.02 3,000 33,000 36,177
27-08-2016 41.7497 71.86 950.88 3,000 36,000 39,699
27-09-2016 42.647 77.38 1,028.26 3,300 39,300 43,852
27-10-2016 43.0575 76.64 1,104.9 3,300 42,600 47,574
27-11-2016 41.894 78.77 1,183.67 3,300 45,900 49,589
27-12-2016 40.9162 80.65 1,264.32 3,300 49,200 51,731
27-01-2017 43.3648 76.1 1,340.42 3,300 52,500 58,127
27-02-2017 44.2091 74.65 1,415.07 3,300 55,800 62,559
27-03-2017 44.9952 73.34 1,488.41 3,300 59,100 66,971
27-04-2017 46.7963 70.52 1,558.93 3,300 62,400 72,952
27-05-2017 47.6315 69.28 1,628.21 3,300 65,700 77,554
27-06-2017 47.8343 68.99 1,697.2 3,300 69,000 81,184
27-07-2017 49.9623 66.05 1,763.25 3,300 72,300 88,096
27-08-2017 49.3024 66.93 1,830.18 3,300 75,600 90,232
27-09-2017 48.7159 74.51 1,904.69 3,630 79,230 92,789
27-10-2017 51.0767 71.07 1,975.76 3,630 82,860 100,915
27-11-2017 52.0941 69.68 2,045.44 3,630 86,490 106,556
27-12-2017 52.7454 68.82 2,114.27 3,630 90,120 111,518
27-01-2018 54.0259 67.19 2,181.46 3,630 93,750 117,855
27-02-2018 52.0547 69.73 2,251.19 3,630 97,380 117,185
27-03-2018 51.0167 71.15 2,322.34 3,630 101,010 118,478
27-04-2018 52.2377 69.49 2,391.83 3,630 104,640 124,944
27-05-2018 51.2575 70.82 2,462.65 3,630 108,270 126,229
27-06-2018 50.297 72.17 2,534.82 3,630 111,900 127,494
27-07-2018 51.976 69.84 2,604.66 3,630 115,530 135,380
27-08-2018 53.082 68.38 2,673.05 3,630 119,160 141,891
27-09-2018 50.286 79.41 2,752.45 3,993 123,153 138,410
29-10-2018 48.896 81.66 2,834.12 3,993 127,146 138,577
27-11-2018 50.588 78.93 2,913.05 3,993 131,139 147,365
27-12-2018 50.984 78.32 2,991.37 3,993 135,132 152,512
28-01-2019 50.429 79.18 3,070.55 3,993 139,125 154,845
27-02-2019 50.462 79.13 3,149.68 3,993 143,118 158,939
27-03-2019 53.675 74.39 3,224.07 3,993 147,111 173,052
30-04-2019 53.825 74.18 3,298.25 3,993 151,104 177,529
27-05-2019 55.241 72.28 3,370.54 3,993 155,097 186,192
27-06-2019 55.061 72.52 3,443.06 3,993 159,090 189,578
29-07-2019 52.721 75.74 3,518.8 3,993 163,083 185,514
27-08-2019 52.112 76.62 3,595.42 3,993 167,076 187,364
27-09-2019 53.738 81.74 3,677.15 4,392 171,468 197,603
29-10-2019 53.873 81.53 3,758.68 4,392 175,861 202,492
27-11-2019 54.882 80.03 3,838.72 4,392 180,253 210,676
27-12-2019 55.467 79.19 3,917.9 4,392 184,645 217,314
27-01-2020 55.61 78.98 3,996.89 4,392 189,037 222,267
27-02-2020 53.938 81.43 4,078.32 4,392 193,430 219,976
27-03-2020 42.729 102.79 4,181.12 4,392 197,822 178,655
27-04-2020 44.981 97.65 4,278.76 4,392 202,214 192,463
27-05-2020 44.853 97.93 4,376.69 4,392 206,607 196,308
29-06-2020 48.797 90.01 4,466.7 4,392 210,999 217,962
27-07-2020 51.346 85.54 4,552.24 4,392 215,391 233,740
27-08-2020 53.885 81.51 4,633.76 4,392 219,784 249,690
28-09-2020 52.076 92.78 4,726.54 4,832 224,615 246,139
27-10-2020 54.283 89.01 4,815.54 4,832 229,447 261,402
27-11-2020 59.045 81.83 4,897.37 4,832 234,278 289,165
28-12-2020 62.093 77.81 4,975.18 4,832 239,110 308,924
27-01-2021 63.077 76.6 5,051.78 4,832 243,941 318,651
01-03-2021 68.406 70.63 5,122.41 4,832 248,773 350,403
30-03-2021 67.681 71.39 5,193.8 4,832 253,604 351,521
27-04-2021 67.578 71.5 5,265.29 4,832 258,436 355,818
27-05-2021 71.446 67.62 5,332.92 4,832 263,267 381,015
28-06-2021 73.261 65.95 5,398.87 4,832 268,099 395,526
27-07-2021 74.468 64.88 5,463.75 4,832 272,930 406,874
27-08-2021 75.394 64.08 5,527.83 4,832 277,762 416,765
27-09-2021 79.048 67.23 5,595.06 5,315 283,077 442,279
27-10-2021 81.554 65.17 5,660.23 5,315 288,391 461,614
29-11-2021 77.139 68.9 5,729.13 5,315 293,706 441,939
27-12-2021 77.964 68.17 5,797.3 5,315 299,021 451,980
27-01-2022 79.285 67.03 5,864.33 5,315 304,335 464,953
28-02-2022 77.618 68.47 5,932.8 5,315 309,650 460,492
28-03-2022 78.705 67.53 6,000.33 5,315 314,965 472,256
27-04-2022 78.91 67.35 6,067.68 5,315 320,279 478,801
27-05-2022 76.034 69.9 6,137.58 5,315 325,594 466,665
27-06-2022 74.767 71.08 6,208.66 5,315 330,909 464,203
27-07-2022 78.58 67.63 6,276.3 5,315 336,223 493,191
29-08-2022 81.526 65.19 6,341.49 5,315 341,538 516,996
27-09-2022 80.529 72.6 6,414.08 5,846 347,384 516,520
27-10-2022 83.731 69.82 6,483.9 5,846 353,230 542,904
28-11-2022 86.696 67.43 6,551.34 5,846 359,077 567,975
27-12-2022 85.64 68.26 6,619.6 5,846 364,923 566,903
27-01-2023 83.972 69.62 6,689.22 5,846 370,769 561,707
27-02-2023 84.287 69.36 6,758.58 5,846 376,615 569,660
27-03-2023 83.309 70.17 6,828.75 5,846 382,461 568,897
27-04-2023 86.943 67.24 6,896 5,846 388,307 599,559
29-05-2023 89.457 65.35 6,961.35 5,846 394,154 622,741
27-06-2023 91.285 64.04 7,025.39 5,846 400,000 641,313
27-07-2023 94.689 61.74 7,087.13 5,846 405,846 671,073
28-08-2023 93.709 62.39 7,149.52 5,846 411,692 669,974
27-09-2023 94.941 67.73 7,217.25 6,431 418,123 685,213
27-10-2023 92.652 69.41 7,286.66 6,431 424,554 675,124
28-11-2023 94.846 67.8 7,354.46 6,431 430,984 697,541
27-12-2023 100.798 63.8 7,418.26 6,431 437,415 747,746
29-01-2024 102.032 63.03 7,481.29 6,431 443,846 763,331
27-02-2024 104.103 61.77 7,543.06 6,431 450,277 785,255
27-03-2024 103.479 62.15 7,605.21 6,431 456,707 786,979
29-04-2024 106.632 60.31 7,665.51 6,431 463,138 817,389
27-05-2024 108.59 59.22 7,724.73 6,431 469,569 838,829
27-06-2024 112.743 57.04 7,781.77 6,431 476,000 877,340
29-07-2024 115.276 55.79 7,837.56 6,431 482,430 903,482
27-08-2024 115.566 55.65 7,893.2 6,431 488,861 912,186
27-09-2024 118.225 59.83 7,953.04 7,074 495,935 940,248
28-10-2024 113.164 62.51 8,015.55 7,074 503,009 907,072
27-11-2024 114.93 61.55 8,077.1 7,074 510,083 928,301
27-12-2024 114.216 61.93 8,139.03 7,074 517,157 929,608
27-01-2025 109.491 64.61 8,203.64 7,074 524,230 898,225
27-02-2025 107.515 65.79 8,269.43 7,074 531,304 889,088
27-03-2025 111.571 63.4 8,332.83 7,074 538,378 929,703
28-04-2025 115.026 61.5 8,394.33 7,074 545,452 965,566
27-05-2025 117.877 60.01 8,454.34 7,074 552,526 996,572
27-06-2025 120.4 58.75 8,513.09 7,074 559,600 1,024,977
28-07-2025 118.631 59.63 8,572.72 7,074 566,673 1,016,991
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 720380.23 1222740.13 502359.90 530361.13 76.60%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
27-09-2015 37.1551 80.74 80.74 3,000 3,000 3,000
27-10-2015 38.3879 78.15 158.89 3,000 6,000 6,100
27-11-2015 37.7433 79.48 238.38 3,000 9,000 8,997
27-12-2015 37.7102 79.55 317.93 3,000 12,000 11,989
27-01-2016 35.8278 83.73 401.66 3,000 15,000 14,391
27-02-2016 33.6434 89.17 490.83 3,000 18,000 16,513
27-03-2016 36.7819 81.56 572.4 3,000 21,000 21,054
27-04-2016 38.1119 78.72 651.11 3,000 24,000 24,815
27-05-2016 38.5304 77.86 728.97 3,000 27,000 28,088
27-06-2016 38.8823 77.16 806.13 3,000 30,000 31,344
27-07-2016 41.1563 72.89 879.02 3,000 33,000 36,177
27-08-2016 41.7497 71.86 950.88 3,000 36,000 39,699
27-09-2016 42.647 80.9 1,031.78 3,450 39,450 44,002
27-10-2016 43.0575 80.13 1,111.9 3,450 42,900 47,876
27-11-2016 41.894 82.35 1,194.25 3,450 46,350 50,032
27-12-2016 40.9162 84.32 1,278.57 3,450 49,800 52,314
27-01-2017 43.3648 79.56 1,358.13 3,450 53,250 58,895
27-02-2017 44.2091 78.04 1,436.17 3,450 56,700 63,492
27-03-2017 44.9952 76.67 1,512.84 3,450 60,150 68,071
27-04-2017 46.7963 73.72 1,586.56 3,450 63,600 74,245
27-05-2017 47.6315 72.43 1,659 3,450 67,050 79,020
27-06-2017 47.8343 72.12 1,731.12 3,450 70,500 82,807
27-07-2017 49.9623 69.05 1,800.17 3,450 73,950 89,941
27-08-2017 49.3024 69.98 1,870.15 3,450 77,400 92,203
27-09-2017 48.7159 81.44 1,951.59 3,968 81,368 95,073
27-10-2017 51.0767 77.68 2,029.27 3,968 85,335 103,648
27-11-2017 52.0941 76.16 2,105.43 3,968 89,302 109,680
27-12-2017 52.7454 75.22 2,180.65 3,968 93,270 115,019
27-01-2018 54.0259 73.44 2,254.08 3,968 97,238 121,779
27-02-2018 52.0547 76.22 2,330.3 3,968 101,205 121,303
27-03-2018 51.0167 77.77 2,408.07 3,968 105,172 122,852
27-04-2018 52.2377 75.95 2,484.02 3,968 109,140 129,760
27-05-2018 51.2575 77.4 2,561.42 3,968 113,108 131,292
27-06-2018 50.297 78.88 2,640.31 3,968 117,075 132,799
27-07-2018 51.976 76.33 2,716.64 3,968 121,042 141,200
27-08-2018 53.082 74.74 2,791.38 3,968 125,010 148,172
27-09-2018 50.286 90.73 2,882.12 4,563 129,573 144,930
29-10-2018 48.896 93.31 2,975.43 4,563 134,135 145,487
27-11-2018 50.588 90.19 3,065.62 4,563 138,698 155,084
27-12-2018 50.984 89.49 3,155.11 4,563 143,260 160,860
28-01-2019 50.429 90.48 3,245.59 4,563 147,823 163,672
27-02-2019 50.462 90.42 3,336.01 4,563 152,386 168,341
