UTI - Flexi Cap Fund-Growth Option
Fund House: UTI Mutual Fund
Category: Equity: Flexi Cap
Status: Open Ended Schemes
Launch Date: 05-08-2005
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 1000.0
Benchmark: NIFTY 500 TRI
Total Assets: 24902.62 As on (31-12-2025)
Expense Ratio: 1.67% As on (31-12-2025)
Turn over: 81.00% | Exit Load: For subscriptions received w.e.f. June 4th, 2018, applicable Exit load: Redemption / Switch out within 12 months from the date of allotment – (i) NIL for upto 10% of the allotted Units (ii) 1.00 % for beyond 10% of the allotted Units.
NAV as on 30-01-2026
305.6958
0.0474
CAGR Since Inception
13.79%
NIFTY 500 TRI 12.3%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| UTI - Flexi Cap Fund-Growth Option | 0.52 | 10.8 | 9.41 | 12.43 | 13.79 |
| NIFTY 500 TRI | 9.44 | 16.94 | 16.52 | 15.05 | 12.3 |
| Equity: Flexi Cap | 6.75 | 16.53 | 15.74 | 14.46 | 12.44 |
Funds Manager
Mr. Ajay Tyagi FM 1, Mr. Kamal Gada FM 2, Mr. Akash Shah FM 3, Not Applicable FM 4, Not Applicable FM 5
RETURNS CALCULATORS for UTI - Flexi Cap Fund-Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of UTI - Flexi Cap Fund-Growth Option
Portfolio Holdings
Sector Allocation
PEER COMPARISION of UTI - Flexi Cap Fund-Growth Option
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| UTI Flexi Cap Gr | 05-08-2005 | 0.52 | 7.31 | 10.8 | 9.41 | 12.43 |
| HDFC Flexi Cap Gr | 01-01-1995 | 13.43 | 15.85 | 21.96 | 23.23 | 17.53 |
| Kotak Flexi Cap Gr | 05-09-2009 | 13.36 | 13.21 | 17.78 | 15.88 | 14.91 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 12.72 | 12.75 | 18.43 | 16.1 | 15.1 |
| Mirae Asset Flexi Cap Fund Reg Gr | 01-03-2023 | 11.6 | 11.25 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Flexicap Gr | 07-07-2021 | 11.17 | 12.71 | 19.05 | 0.0 | 0.0 |
| Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 10.95 | 12.94 | 19.81 | 18.13 | 15.6 |
| ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 10.3 | 10.17 | 0.0 | 0.0 | 0.0 |
| Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 10.28 | 12.6 | 0.0 | 0.0 | 0.0 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | 01-08-2023 | 9.58 | 13.22 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of UTI - Flexi Cap Fund-Growth Option
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| UTI - Flexi Cap Fund-Growth Option | 13.38 | 0.49 | -3.12 | 0.83 | - | - |
| Equity: Flexi Cap | - | - | - | - | - | - |