Sundaram Flexicap Fund Regular Plan IDCW Reinvestment
Fund House: Sundaram Mutual Fund
Category: Equity: Flexi Cap
Status: Open Ended Schemes
Launch Date: 06-09-2022
Minimum Investment: 100.0
Asset Class:
Minimum Topup: 100.0
Benchmark: NIFTY 500 TRI
Total Assets: 2055.56 As on (30-05-2025)
Expense Ratio: 2.03% As on (31-05-2025)
Turn over: 81.00% | Exit Load: If more than 25% of the units are redeemed, withdrawn by way of SWP or transferred by way of STP within 365 days from the date of allotment 1%, Others - NIL
NAV as on 12-06-2025
13.7945
-0.1342
CAGR Since Inception
12.29%
NIFTY 500 TRI 12.59%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Sundaram Flexicap Fund Regular Plan IDCW Reinvestment | 2.46 | - | - | - | 12.29 |
NIFTY 500 TRI | 8.0 | 20.34 | 24.25 | 14.57 | 12.59 |
Equity: Flexi Cap | 5.08 | 19.6 | 22.85 | 14.09 | 15.69 |
Funds Manager
FM1 - Sudhir Kedia; FM2- Mr. Bharath S; FM3 - Mr. Dwijendra Srivastava (Debt); FM4- Mr. Pathanjali Srinivasan;
RETURNS CALCULATORS for Sundaram Flexicap Fund Regular Plan IDCW Reinvestment
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Sundaram Flexicap Fund Regular Plan IDCW Reinvestment
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Sundaram Flexicap Fund Regular Plan IDCW Reinvestment
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Sundaram Flexicap Fund Reg IDCW Reinvestment | 06-09-2022 | 2.46 | 14.85 | 0.0 | 0.0 | 0.0 |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 13.6 | 24.85 | 22.92 | 26.29 | 17.84 |
Motilal Oswal Flexi Cap Fund Reg Gr | 08-04-2014 | 12.92 | 31.24 | 25.78 | 22.17 | 13.59 |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 12.02 | 28.42 | 25.35 | 0.0 | 0.0 |
HDFC Flexi Cap Gr | 01-01-1995 | 11.37 | 26.49 | 25.56 | 30.17 | 15.93 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 11.18 | 24.08 | 0.0 | 0.0 | 0.0 |
UTI Flexi Cap Gr | 05-08-2005 | 10.73 | 15.29 | 14.2 | 19.34 | 12.74 |
Tata Flexi Cap Reg Gr | 05-08-2018 | 10.02 | 20.89 | 18.34 | 20.06 | 0.0 |
ABSL Flexi Cap Gr Reg | 14-08-1998 | 9.73 | 22.52 | 20.22 | 23.12 | 14.51 |
Bajaj Finserv Flexi Cap Fund Reg Gr | 01-08-2023 | 9.02 | 0.0 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Sundaram Flexicap Fund Regular Plan IDCW Reinvestment
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Sundaram Flexicap Fund Regular Plan IDCW Reinvestment | ||||||
Equity: Flexi Cap | - | - | - | - | - | - |