Sundaram Flexicap Fund Regular Plan IDCW Payout
Fund House: Sundaram Mutual Fund
Category: Equity: Flexi Cap
Status: Open Ended Schemes
Launch Date: 06-09-2022
Minimum Investment: 100.0
Asset Class:
Minimum Topup: 100.0
Benchmark: NIFTY 500 TRI
Total Assets: 2129.78 As on (31-10-2025)
Expense Ratio: 2.01% As on (31-10-2025)
Turn over: 81.00% | Exit Load: Nil - If up to 25% of the units redeemed or withdrawn by way of SWP within 365 days; 1 % if more than 25 % are redeemed within 365 days; NIL in case of redemption after 365 days; the exit load will be calculated on First in First out (FIFO) basis.
NAV as on 01-12-2025
14.5021
-0.0249
CAGR Since Inception
13.88%
NIFTY 500 TRI 12.49%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Sundaram Flexicap Fund Regular Plan IDCW Payout | 6.33 | 13.82 | - | - | 13.88 |
| NIFTY 500 TRI | 6.47 | 15.43 | 18.37 | 14.82 | 12.49 |
| Equity: Flexi Cap | 3.47 | 15.57 | 17.73 | 14.18 | 14.23 |
Funds Manager
FM1- Mr. Bharath S; FM2 - Mr. Dwijendra Srivastava (Debt); FM3- Mr. Pathanjali Srinivasan
RETURNS CALCULATORS for Sundaram Flexicap Fund Regular Plan IDCW Payout
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Sundaram Flexicap Fund Regular Plan IDCW Payout
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Sundaram Flexicap Fund Regular Plan IDCW Payout
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Sundaram Flexicap Fund Reg IDCW Payout | 06-09-2022 | 6.33 | 13.62 | 13.82 | 0.0 | 0.0 |
| HDFC Flexi Cap Gr | 01-01-1995 | 10.57 | 21.47 | 20.61 | 25.73 | 16.44 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 9.56 | 18.33 | 16.64 | 17.61 | 14.76 |
| ICICI Pru Flexicap Gr | 07-07-2021 | 9.49 | 18.52 | 18.81 | 0.0 | 0.0 |
| Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 8.7 | 18.03 | 20.55 | 20.71 | 17.36 |
| Mirae Asset Flexi Cap Fund Reg Gr | 07-02-2023 | 8.59 | 16.15 | 0.0 | 0.0 | 0.0 |
| Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 8.55 | 21.3 | 0.0 | 0.0 | 0.0 |
| Kotak Flexi Cap Gr | 05-09-2009 | 8.47 | 17.42 | 15.84 | 17.04 | 14.31 |
| Bandhan Flexi Cap Reg Gr | 14-09-2005 | 8.35 | 15.67 | 14.83 | 16.72 | 11.6 |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 7.51 | 14.46 | 15.53 | 15.56 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Sundaram Flexicap Fund Regular Plan IDCW Payout
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Sundaram Flexicap Fund Regular Plan IDCW Payout | - | - | ||||
| Equity: Flexi Cap | - | - | - | - | - | - |