SBI Magnum Income Fund-Regular Plan-Growth
Fund House: SBI Mutual Fund
Category: Debt: Medium to Long Duration
Status: Open Ended Schemes
Launch Date: 25-11-1998
Minimum Investment: 5000.0
Asset Class: Fixed Income
Minimum Topup: 1000.0
Benchmark: CRISIL Medium to Long Duration Debt A-III Index
Total Assets: 2161.74 As on (30-09-2025)
Expense Ratio: 1.5% As on (29-09-2025)
Turn over: 81.00% | Exit Load:
NAV as on 30-10-2025
71.408
-0.0866
CAGR Since Inception
7.54%
CRISIL Medium to Long Duration Debt A-III Index 7.65%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | 
|---|---|---|---|---|---|
| SBI Magnum Income Fund-Regular Plan-Growth | 6.24 | 7.38 | 5.66 | 7.38 | 7.54 | 
| Benchmark | - | - | - | - | - | 
| Debt: Medium to Long Duration | 6.16 | 7.08 | 5.27 | 6.17 | 7.64 | 
Funds Manager
Mohit Jain,
RETURNS CALCULATORS for SBI Magnum Income Fund-Regular Plan-Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of SBI Magnum Income Fund-Regular Plan-Growth
Portfolio Holdings
Show All Holdings 
							Sector Allocation
Show All Sectors  
							PEER COMPARISION of SBI Magnum Income Fund-Regular Plan-Growth
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) | 
|---|---|---|---|---|---|---|
| SBI Magnum Income Reg Gr | 25-11-1998 | 6.24 | 7.52 | 7.38 | 5.66 | 7.38 | 
| Franklin India Medium to Long Duration Fund Gr | 24-09-2024 | 7.69 | 0.0 | 0.0 | 0.0 | 0.0 | 
| ICICI Pru Bond Gr | 05-08-2008 | 7.14 | 8.29 | 7.82 | 5.77 | 7.15 | 
| JM Medium to Long Duration Gr | 01-04-1995 | 7.04 | 8.06 | 7.34 | 4.67 | 4.01 | 
| LIC MF Medium to Long Duration Bond Reg Gr | 19-06-1999 | 6.59 | 8.13 | 7.53 | 5.16 | 6.23 | 
| UTI Medium to Long Duration Fund Reg Gr | 17-05-1998 | 6.15 | 7.74 | 7.13 | 7.97 | 5.44 | 
| HSBC Medium to Long Duration Gr | 10-12-2002 | 5.88 | 7.37 | 6.56 | 4.25 | 5.62 | 
| Kotak Bond Reg Gr | 25-11-1999 | 5.76 | 7.71 | 7.0 | 5.18 | 6.5 | 
| HDFC Income Gr | 01-09-2000 | 5.68 | 7.96 | 7.0 | 4.76 | 5.88 | 
| ABSL Income Gr Reg | 05-10-1995 | 5.61 | 7.67 | 7.04 | 5.39 | 6.88 | 
Asset Allocation (%)
Key Performance and Risk Statistics of SBI Magnum Income Fund-Regular Plan-Growth
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity | 
|---|---|---|---|---|---|---|
| SBI Magnum Income Fund-Regular Plan-Growth | 1.79 | -0.08 | -0.09 | 0.95 | 7.28 | 9.48 | 
| Debt: Medium to Long Duration | - | - | - | - | - | - |