Quantum Gold Fund
Fund House: Quantum Mutual Fund
Category: ETFs
Status: Open Ended Schemes
Launch Date: 22-02-2008
Minimum Investment: 500.0
Asset Class: Commodity/Energy
Minimum Topup: 500.0
Benchmark: Domestic Price of Gold
Total Assets: 572.85 As on (31-12-2025)
Expense Ratio: 0.0% As on (31-12-2025)
Turn over: 81.00% | Exit Load: NIL
NAV as on 30-01-2026
135.8728
-8.8861
CAGR Since Inception
14.55%
Domestic Price of Gold 17.3%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Quantum Gold Fund | 101.1 | 40.08 | 26.11 | 18.53 | 14.55 |
| Domestic Price of Gold | 102.88 | 42.38 | 27.25 | 19.97 | 17.3 |
| ETFs | 31.64 | 21.17 | 16.73 | 15.39 | 17.7 |
Funds Manager
Mr. Chirag Mehta
RETURNS CALCULATORS for Quantum Gold Fund
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Quantum Gold Fund
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Quantum Gold Fund
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Quantum Gold Fund | 22-02-2008 | 101.1 | 60.16 | 40.08 | 26.11 | 18.53 |
| Tata Silver ETF | 12-01-2024 | 278.25 | 118.92 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Silver ETF | 21-01-2022 | 253.59 | 112.0 | 67.48 | 0.0 | 0.0 |
| DSP Silver ETF | 19-08-2022 | 253.07 | 111.68 | 66.72 | 0.0 | 0.0 |
| ABSL Silver ETF | 28-01-2022 | 252.74 | 111.79 | 66.57 | 0.0 | 0.0 |
| Kotak Silver ETF | 05-12-2022 | 252.71 | 111.69 | 66.84 | 0.0 | 0.0 |
| Mirae Asset Silver ETF | 09-06-2023 | 251.81 | 111.31 | 0.0 | 0.0 | 0.0 |
| Nippon India Silver ETF | 05-02-2022 | 251.61 | 111.14 | 66.97 | 0.0 | 0.0 |
| HDFC Silver ETF Gr | 05-09-2022 | 251.33 | 112.07 | 67.33 | 0.0 | 0.0 |
| Edelweiss Silver ETF | 21-11-2023 | 251.01 | 110.98 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Quantum Gold Fund
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Quantum Gold Fund | 11.93 | - | - | - | - | - |
| ETFs | - | - | - | - | - | - |