PGIM India Midcap Fund - Regular Plan - Dividend Option - Payout
Fund House: PGIM India Mutual Fund
Category: Equity: Mid Cap
Status: Open Ended Schemes
Launch Date: 02-12-2013
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 1000.0
Benchmark: NIFTY Midcap 150 TRI
Total Assets: 11640.22 As on (30-06-2025)
Expense Ratio: 1.69% As on (30-06-2025)
Turn over: 81.00% | Exit Load: For Exits within 90 days from date of allotment of units: 0.50%; For Exits beyond 90 days from date of allotment of units: NIL.
NAV as on 11-07-2025
25.48
-0.19
CAGR Since Inception
16.83%
NIFTY Midcap 150 TRI 17.78%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
PGIM India Midcap Fund - Regular Plan - Dividend Option - Payout | 2.61 | 16.16 | 26.8 | 14.38 | 16.83 |
NIFTY MIDCAP 150 TRI | 3.13 | 28.41 | 31.31 | 18.5 | 17.78 |
Equity: Mid Cap | 1.76 | 24.72 | 28.22 | 15.89 | 18.95 |
Funds Manager
Mr. Vivek Sharma, Mr. Utsav Mehta, Mr. Vinay Paharia and Mr. Puneet Pal
RETURNS CALCULATORS for PGIM India Midcap Fund - Regular Plan - Dividend Option - Payout
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of PGIM India Midcap Fund - Regular Plan - Dividend Option - Payout
Portfolio Holdings
Sector Allocation
PEER COMPARISION of PGIM India Midcap Fund - Regular Plan - Dividend Option - Payout
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
PGIM India Midcap Fund Reg IDCW Payout | 02-12-2013 | 2.61 | 16.94 | 16.16 | 26.8 | 14.38 |
Invesco India MidCap Gr | 19-04-2007 | 15.35 | 33.45 | 31.02 | 30.27 | 17.86 |
WhiteOak Capital Mid Cap Fund Reg Gr | 07-09-2022 | 7.58 | 28.38 | 0.0 | 0.0 | 0.0 |
HDFC Mid Cap Fund Gr | 25-06-2007 | 6.39 | 27.25 | 30.58 | 32.09 | 17.97 |
Edelweiss MidCap Reg Gr | 26-12-2007 | 6.31 | 31.37 | 28.73 | 32.21 | 17.76 |
Motilal Oswal Midcap Fund Reg Gr | 02-02-2014 | 5.54 | 32.41 | 31.7 | 35.31 | 17.5 |
Sundaram MidCap Gr | 01-07-2002 | 4.98 | 28.48 | 27.66 | 28.41 | 14.87 |
Franklin India Prima Fund Gr | 01-12-1993 | 4.77 | 27.42 | 26.81 | 26.87 | 15.31 |
Kotak Midcap Fund Reg Gr | 30-03-2007 | 3.97 | 26.72 | 25.34 | 29.9 | 17.79 |
Nippon India Growth Fund Gr Gr | 05-10-1995 | 3.79 | 28.58 | 28.48 | 32.07 | 17.6 |
Asset Allocation (%)
Key Performance and Risk Statistics of PGIM India Midcap Fund - Regular Plan - Dividend Option - Payout
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
PGIM India Midcap Fund - Regular Plan - Dividend Option - Payout | 13.18 | 0.88 | -4.01 | 0.81 | - | - |
Equity: Mid Cap | - | - | - | - | - | - |