PGIM India Gilt Fund - Quarterly Dividend
Fund House: PGIM India Mutual Fund
Category: Debt: Gilt
Status: Open Ended Schemes
Launch Date: 27-10-2008
Minimum Investment: 5000.0
Asset Class: Fixed Income
Minimum Topup: 1000.0
Benchmark: CRISIL Dynamic Gilt Index
Total Assets: 109.76 As on (31-07-2025)
Expense Ratio: 1.38% As on (31-07-2025)
Turn over: 81.00% | Exit Load: NIL
NAV as on 26-08-2025
13.5398
-0.0261
CAGR Since Inception
5.9%
CRISIL Dynamic Gilt Index 7.37%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
PGIM India Gilt Fund - Quarterly Dividend | 3.83 | 6.05 | 5.05 | 5.82 | 5.9 |
Benchmark | - | - | - | - | - |
Debt: Gilt | 3.78 | 6.34 | 5.24 | 7.01 | 6.77 |
Funds Manager
Mr. Puneet Pal and Mr. Bhupesh Kalyani
RETURNS CALCULATORS for PGIM India Gilt Fund - Quarterly Dividend
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of PGIM India Gilt Fund - Quarterly Dividend
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of PGIM India Gilt Fund - Quarterly Dividend
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
PGIM India Gilt IDCW | 27-10-2008 | 3.83 | 6.39 | 6.05 | 5.05 | 5.82 |
ICICI Pru Gilt Gr | 19-08-1999 | 6.74 | 7.45 | 7.67 | 6.47 | 7.94 |
Baroda BNP Paribas Gilt Plan A Gr | 21-03-2002 | 6.08 | 7.46 | 7.28 | 5.37 | 6.52 |
Axis Gilt Reg Gr | 05-01-2012 | 4.95 | 7.59 | 6.85 | 5.76 | 7.16 |
HDFC Gilt Gr | 01-07-2001 | 4.91 | 6.87 | 6.64 | 5.25 | 6.63 |
Tata Gilt Sec Reg Gr | 06-09-1999 | 4.45 | 6.14 | 6.26 | 4.93 | 6.29 |
Quant Gilt Fund Reg Gr | 19-12-2022 | 4.31 | 5.72 | 0.0 | 0.0 | 0.0 |
SBI Magnum Gilt Gr PF (Fixed Period 3 Yrs) | 28-11-2003 | 4.28 | 6.81 | 7.15 | 6.06 | 7.75 |
SBI Magnum Gilt Reg Gr | 30-12-2000 | 4.28 | 6.81 | 7.15 | 6.06 | 7.75 |
SBI Magnum Gilt Gr PF (Reg) | 28-11-2003 | 4.28 | 6.81 | 7.15 | 6.06 | 7.75 |
Asset Allocation (%)
Key Performance and Risk Statistics of PGIM India Gilt Fund - Quarterly Dividend
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
PGIM India Gilt Fund - Quarterly Dividend | 2.01 | -0.32 | -0.9 | 0.47 | 6.82 | 21.5 |
Debt: Gilt | - | - | - | - | - | - |