Nippon India Gold Savings Fund - IDCW Option
Fund House: Nippon India Mutual Fund
Category: Fund of Funds-Domestic-Gold
Status: Open Ended Schemes
Launch Date: 07-03-2011
Minimum Investment: 100.0
Asset Class: Commodity/Energy
Minimum Topup: 100.0
Benchmark: Domestic Price of Gold Index
Total Assets: 2742.2 As on (31-03-2025)
Expense Ratio: 0.35% As on (31-03-2025)
Turn over: 81.00% | Exit Load: 1% if redeemed/Switched out on or before completion of 15 days from the date of allotment of units. And Nil thereafter. Redemption of units would be done on First in First out Basis (FIFO). For subscriptions prior to April 27th, 2020, levied on the Units redeemed will be the rate prevailing at the time of the allotment of the Units. "For Income tax purposes, the Scheme (i.e. Nippon India Gold Saving Fund) is classified as other than Equity Oriented Mutual Fund Scheme (Specified Mutual Fund Scheme). Please refer Scheme information document for further details."
NAV as on 25-04-2025
36.9836
-0.222
CAGR Since Inception
9.69%
Domestic Price of Gold Index 13.52%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Nippon India Gold Savings Fund - IDCW Option | 31.03 | 20.83 | 12.96 | 11.93 | 9.69 |
Domestic Price of Gold | 31.09 | 17.73 | 15.06 | 12.88 | 13.52 |
Fund of Funds-Domestic-Gold | 31.16 | 20.92 | 13.26 | 12.01 | 14.94 |
Funds Manager
Himanshu Mange
RETURNS CALCULATORS for Nippon India Gold Savings Fund - IDCW Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Nippon India Gold Savings Fund - IDCW Option
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Nippon India Gold Savings Fund - IDCW Option
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Nippon India Gold Savings IDCW | 07-03-2011 | 31.03 | 24.45 | 20.83 | 12.96 | 11.93 |
LIC MF Gold ETF FOF Reg Gr | 14-08-2012 | 31.88 | 23.98 | 21.35 | 13.58 | 11.55 |
ABSL Gold Fund Gr | 20-03-2012 | 31.67 | 24.61 | 21.08 | 13.07 | 12.02 |
Quantum Gold Fund | 22-02-2008 | 31.53 | 24.59 | 20.94 | 13.71 | 12.32 |
Quantum Gold Savings Reg Gr | 01-04-2017 | 31.48 | 24.75 | 21.11 | 13.22 | 0.0 |
UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 31.44 | 24.78 | 0.0 | 0.0 | 0.0 |
Kotak Gold Fund Gr | 18-03-2011 | 31.3 | 24.46 | 20.5 | 12.94 | 12.1 |
SBI Gold Fund Reg Gr | 30-09-2011 | 31.12 | 24.64 | 21.01 | 13.07 | 12.16 |
Invesco India Gold ETF FOF Gr | 29-11-2011 | 31.04 | 24.14 | 20.6 | 13.67 | 12.11 |
Nippon India Gold Savings Gr Gr | 05-03-2011 | 31.03 | 24.45 | 20.83 | 12.96 | 11.93 |
Asset Allocation (%)
Key Performance and Risk Statistics of Nippon India Gold Savings Fund - IDCW Option
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Nippon India Gold Savings Fund - IDCW Option | 11.11 | 0.64 | -0.77 | 0.95 | - | 0.07 |
Fund of Funds-Domestic-Gold | - | - | - | - | - | - |