LIC MF Mid Cap Fund-Regular Plan-Growth
Fund House: LIC Mutual Fund
Category: Equity: Mid Cap
Status: Open Ended Schemes
Launch Date: 02-02-2017
Minimum Investment: 5000.0
Asset Class:
Minimum Topup: 500.0
Benchmark: NIFTY Midcap 150 TRI
Total Assets: 301.59 As on (31-03-2025)
Expense Ratio: 2.48% As on (31-03-2025)
Turn over: 81.00% | Exit Load: Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 12 months.
NAV as on 25-04-2025
26.566
-0.582
CAGR Since Inception
12.58%
NIFTY Midcap 150 TRI 17.52%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
LIC MF Mid Cap Fund-Regular Plan-Growth | 7.97 | 17.32 | 26.26 | - | 12.58 |
NIFTY MIDCAP 150 TRI | 9.31 | 21.88 | 33.94 | 18.1 | 17.52 |
Equity: Mid Cap | 7.04 | 19.19 | 29.54 | 15.4 | 17.69 |
Funds Manager
Karan Doshi, Dikshit Mittal
RETURNS CALCULATORS for LIC MF Mid Cap Fund-Regular Plan-Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of LIC MF Mid Cap Fund-Regular Plan-Growth
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of LIC MF Mid Cap Fund-Regular Plan-Growth
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
LIC MF Mid Cap Fund Reg Gr | 02-02-2017 | 7.97 | 27.74 | 17.32 | 26.26 | 0.0 |
Invesco India MidCap Gr | 19-04-2007 | 16.43 | 33.25 | 22.91 | 30.42 | 16.58 |
Edelweiss MidCap Reg Gr | 26-12-2007 | 14.64 | 33.38 | 23.07 | 33.58 | 17.38 |
Motilal Oswal Midcap Fund Reg Gr | 02-02-2014 | 12.98 | 36.11 | 26.6 | 37.24 | 17.54 |
Franklin India Prima Fund Gr | 01-12-1993 | 12.87 | 30.67 | 21.76 | 28.33 | 14.71 |
Sundaram MidCap Gr | 01-07-2002 | 11.49 | 31.54 | 22.21 | 29.64 | 14.69 |
Kotak Emerging Equity Sch Gr | 30-03-2007 | 11.32 | 25.7 | 18.7 | 30.39 | 16.8 |
WhiteOak Capital Mid Cap Fund Reg Gr | 07-09-2022 | 11.28 | 31.87 | 0.0 | 0.0 | 0.0 |
Nippon India Growth Fund Gr Gr | 05-10-1995 | 11.26 | 33.24 | 23.64 | 33.49 | 17.33 |
HDFC Mid-Cap Opportunities Gr | 25-06-2007 | 9.74 | 31.43 | 24.78 | 33.48 | 17.09 |
Asset Allocation (%)
Key Performance and Risk Statistics of LIC MF Mid Cap Fund-Regular Plan-Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
LIC MF Mid Cap Fund-Regular Plan-Growth | 14.87 | 0.6 | -2.58 | 1.0 | ||
Equity: Mid Cap | - | - | - | - | - | - |