LIC MF Gold ETF Fund of Fund-Regular Plan-Growth
Fund House: LIC Mutual Fund
Category: Fund of Funds-Domestic-Gold
Status: Open Ended Schemes
Launch Date: 14-08-2012
Minimum Investment: 5000.0
Asset Class:
Minimum Topup: 500.0
Benchmark: Domestic Price of Gold
Total Assets: 623.38 As on (31-12-2025)
Expense Ratio: 0.68% As on (31-12-2025)
Turn over: 81.00% | Exit Load: 1% for exit (redemption/switch-out/transfer/SWP) within 15 days from the date of allotment. Nil, if units of scheme are redeemed or switched out after 15 days from the date of allotment.
NAV as on 30-01-2026
42.787
-3.1987
CAGR Since Inception
11.38%
Domestic Price of Gold 17.3%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 100.15 | 40.59 | 26.01 | 17.72 | 11.38 |
| Domestic Price of Gold | 102.88 | 42.38 | 27.25 | 19.97 | 17.3 |
| Fund of Funds-Domestic-Gold | 93.22 | 39.16 | 25.07 | 18.26 | 32.1 |
Funds Manager
Mr. Sumit Bhatnagar
RETURNS CALCULATORS for LIC MF Gold ETF Fund of Fund-Regular Plan-Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of LIC MF Gold ETF Fund of Fund-Regular Plan-Growth
Portfolio Holdings
Sector Allocation
PEER COMPARISION of LIC MF Gold ETF Fund of Fund-Regular Plan-Growth
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| LIC MF Gold ETF FOF Reg Gr | 14-08-2012 | 100.15 | 59.8 | 40.59 | 26.01 | 17.72 |
| Nippon India Gold Savings Gr Gr | 05-03-2011 | 98.5 | 59.11 | 40.1 | 25.54 | 18.23 |
| ABSL Gold Fund Gr | 20-03-2012 | 98.48 | 59.4 | 40.12 | 25.59 | 18.32 |
| ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 96.55 | 58.46 | 39.93 | 25.54 | 18.26 |
| Tata Gold ETF FOF Reg Gr | 19-01-2024 | 93.28 | 56.38 | 0.0 | 0.0 | 0.0 |
| HDFC Gold ETF FoF Gr | 01-11-2011 | 93.09 | 56.97 | 38.89 | 24.94 | 18.04 |
| DSP Gold ETF FOF Reg Gr | 02-11-2023 | 92.76 | 56.42 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Gold ETF FOF Reg Gr | 16-10-2024 | 92.76 | 0.0 | 0.0 | 0.0 | 0.0 |
| Quantum Gold Savings Reg Gr | 01-04-2017 | 92.7 | 56.96 | 38.87 | 24.92 | 0.0 |
| Invesco India Gold ETF FOF Gr | 29-11-2011 | 91.98 | 56.13 | 38.47 | 24.42 | 20.06 |
Asset Allocation (%)
Key Performance and Risk Statistics of LIC MF Gold ETF Fund of Fund-Regular Plan-Growth
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 10.92 | - | - | - | ||
| Fund of Funds-Domestic-Gold | - | - | - | - | - | - |