ICICI Prudential Housing Opportunities Fund - Growth
Fund House: ICICI Prudential Mutual Fund
Category: Equity: Thematic-Others
Status: Open Ended Schemes
Launch Date: 18-04-2022
Minimum Investment: 5000.0
Asset Class:
Minimum Topup: 1000.0
Benchmark: Nifty Housing TRI
Total Assets: 2453.16 As on (30-05-2025)
Expense Ratio: 2.05% As on (31-05-2025)
Turn over: 81.00% | Exit Load: 1 % of applicable Net Asset Value If the amount sought to be redeemed or switch out within 1 months from allotment. Nil If the amount sought to be redeemed or switched out more than 1 months.
NAV as on 12-06-2025
17.03
-0.21
CAGR Since Inception
18.52%
Nifty Housing TRI 14.33%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
ICICI Prudential Housing Opportunities Fund - Growth | 4.48 | 21.16 | - | - | 18.52 |
Nifty Housing TRI | 1.0 | 19.75 | 25.08 | 15.28 | 14.33 |
Equity: Thematic-Others | 5.33 | 21.34 | 26.43 | 14.12 | 12.8 |
Funds Manager
Anand Sharma
RETURNS CALCULATORS for ICICI Prudential Housing Opportunities Fund - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of ICICI Prudential Housing Opportunities Fund - Growth
Portfolio Holdings
Sector Allocation
PEER COMPARISION of ICICI Prudential Housing Opportunities Fund - Growth
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
ICICI Prudential Housing Opportunities Fund Gr | 18-04-2022 | 4.48 | 21.98 | 21.16 | 0.0 | 0.0 |
Bandhan Innovation Fund Reg Gr | 30-04-2024 | 17.96 | 0.0 | 0.0 | 0.0 | 0.0 |
WhiteOak Capital Special Opportunities Reg Gr | 04-06-2024 | 17.64 | 0.0 | 0.0 | 0.0 | 0.0 |
Sundaram Services Reg Gr | 21-09-2018 | 17.11 | 23.59 | 21.91 | 27.28 | 0.0 |
HDFC Defence Fund Gr | 02-06-2023 | 14.82 | 57.59 | 0.0 | 0.0 | 0.0 |
ICICI Pru Exports & Services Gr | 01-11-2005 | 14.13 | 27.81 | 23.54 | 27.28 | 14.63 |
ICICI Pru India Opportunities Cum | 05-01-2019 | 12.08 | 28.55 | 26.36 | 32.35 | 0.0 |
ICICI Pru Business Cycle Fund Gr | 05-01-2021 | 10.39 | 28.0 | 24.9 | 0.0 | 0.0 |
Union Innovation & Opportunities Fund Reg Gr | 06-09-2023 | 10.37 | 0.0 | 0.0 | 0.0 | 0.0 |
Kotak Pioneer Fund Reg Gr | 31-10-2019 | 10.24 | 25.83 | 23.07 | 27.1 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of ICICI Prudential Housing Opportunities Fund - Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
ICICI Prudential Housing Opportunities Fund - Growth | 12.37 | 1.04 | 5.77 | 0.65 | - | - |
Equity: Thematic-Others | - | - | - | - | - | - |