Baroda BNP Paribas Gold ETF Fund of Funds Regular Growth
Fund House: Baroda BNP Paribas Mutual Fund
Category: Fund of Funds-Domestic-Gold
Status: Open Ended Schemes
Launch Date: 04-08-2025
Minimum Investment: 1000.0
Asset Class: EQUITY
Minimum Topup: 1000.0
Benchmark: Domestic Price of Gold
Total Assets: 0.0 As on ()
Expense Ratio: 0.15% As on (31-08-2025)
Turn over: 81.00% | Exit Load: 1% if units are redeemed / switched out within 15 days from date of allotment -No Exit Load is payable if units are redeemed / switched-out after 15 days from the date of allotment
NAV as on 15-09-2025
11.0545
-0.0313
CAGR Since Inception
9.72%
Domestic Price of Gold 14.43%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Baroda BNP Paribas Gold ETF Fund of Funds Regular Growth | - | - | - | - | 9.72 |
Domestic Price of Gold | 51.18 | 29.36 | 16.32 | 15.43 | 14.43 |
Fund of Funds-Domestic-Gold | 46.92 | 27.94 | 14.56 | 13.82 | 17.1 |
Funds Manager
Mr. Gurvinder Singh Wasan, Mr. Madhav Vyas, Ms. Swapna Shelar
RETURNS CALCULATORS for Baroda BNP Paribas Gold ETF Fund of Funds Regular Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Baroda BNP Paribas Gold ETF Fund of Funds Regular Growth
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Baroda BNP Paribas Gold ETF Fund of Funds Regular Growth
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Baroda BNP Paribas Gold ETF Fund of Funds Reg Gr | 04-08-2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Quantum Gold Savings Reg Gr | 01-04-2017 | 47.87 | 34.68 | 28.21 | 14.68 | 0.0 |
UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 47.46 | 34.7 | 0.0 | 0.0 | 0.0 |
ABSL Gold Fund Gr | 20-03-2012 | 47.37 | 33.89 | 27.8 | 14.61 | 13.85 |
LIC MF Gold ETF FOF Reg Gr | 14-08-2012 | 47.33 | 34.84 | 28.26 | 14.98 | 13.33 |
ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 47.13 | 34.39 | 27.95 | 14.47 | 13.87 |
HDFC Gold ETF FoF Gr | 01-11-2011 | 47.03 | 34.12 | 28.06 | 14.46 | 13.71 |
Nippon India Gold Savings Gr Gr | 05-03-2011 | 46.97 | 34.15 | 27.82 | 14.39 | 13.8 |
SBI Gold Fund Reg Gr | 30-09-2011 | 46.97 | 34.47 | 28.22 | 14.65 | 14.03 |
Kotak Gold Fund Gr | 18-03-2011 | 46.56 | 34.14 | 27.7 | 14.17 | 14.01 |
Asset Allocation (%)
Key Performance and Risk Statistics of Baroda BNP Paribas Gold ETF Fund of Funds Regular Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Baroda BNP Paribas Gold ETF Fund of Funds Regular Growth | - | - | - | - | - | - |
Fund of Funds-Domestic-Gold | - | - | - | - | - | - |