Axis Nifty 50 ETF
Fund House: Axis Mutual Fund
Category: ETFs
Status: Open Ended Schemes
Launch Date: 25-06-2017
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 100.0
Benchmark: NIFTY 50 TRI
Total Assets: 688.79 As on (31-03-2025)
Expense Ratio: 0.04% As on (31-03-2025)
Turn over: 81.00% | Exit Load: Nil
NAV as on 25-04-2025
261.4743
-2.2498
CAGR Since Inception
13.57%
NIFTY 50 TRI 13.88%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Axis Nifty 50 ETF | 7.72 | 13.61 | 22.53 | - | 13.57 |
NIFTY 50 TRI | 9.58 | 13.48 | 22.9 | 12.67 | 13.88 |
ETFs | 9.65 | 15.21 | 21.46 | 12.23 | 11.4 |
Funds Manager
Ashish Naik, Karthik Kumar
RETURNS CALCULATORS for Axis Nifty 50 ETF
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Axis Nifty 50 ETF
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Axis Nifty 50 ETF
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Axis Nifty 50 ETF | 25-06-2017 | 7.72 | 17.63 | 13.61 | 22.53 | 0.0 |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 45.55 | 17.52 | 14.08 | 0.0 | 0.0 |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 36.13 | 12.23 | 10.92 | 3.27 | 3.01 |
Tata Gold ETF | 12-01-2024 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 32.11 | 25.26 | 21.6 | 14.26 | 12.78 |
Axis Gold ETF | 10-11-2010 | 31.6 | 24.93 | 21.0 | 13.89 | 12.15 |
ICICI Pru Gold ETF | 05-08-2010 | 31.43 | 25.01 | 20.99 | 13.81 | 12.27 |
ABSL Gold ETF | 13-05-2011 | 31.34 | 24.6 | 20.91 | 13.82 | 12.44 |
Zerodha Gold ETF | 03-02-2024 | 31.31 | 0.0 | 0.0 | 0.0 | 0.0 |
Mirae Asset Gold ETF | 20-02-2023 | 31.29 | 25.05 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Axis Nifty 50 ETF
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Axis Nifty 50 ETF | 12.46 | 0.72 | -1.39 | 0.99 | - | - |
ETFs | - | - | - | - | - | - |