Axis Gold Fund - Regular Plan - Growth Option
Fund House: Axis Mutual Fund
Category: Fund of Funds-Domestic-Gold
Status: Open Ended Schemes
Launch Date: 14-10-2011
Minimum Investment: 100.0
Asset Class: Commodity/Energy
Minimum Topup: 100.0
Benchmark: Domestic Price of Gold
Total Assets: 1058.84 As on (30-05-2025)
Expense Ratio: 0.5% As on (31-05-2025)
Turn over: 81.00% | Exit Load: 1% is payable if Units are redeemed / switched-out within 15 days from the date of allotment
NAV as on 12-06-2025
28.6503
0.2223
CAGR Since Inception
8.0%
Domestic Price of Gold 13.52%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Axis Gold Fund - Regular Plan - Growth Option | 33.28 | 22.45 | 14.25 | 12.03 | 8.0 |
Domestic Price of Gold | 31.09 | 17.73 | 15.06 | 12.88 | 13.52 |
Fund of Funds-Domestic-Gold | 33.74 | 22.41 | 13.9 | 12.23 | 15.14 |
Funds Manager
Mr. Aditya Pagaria , Mr. Pratik Tibrewal
RETURNS CALCULATORS for Axis Gold Fund - Regular Plan - Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Axis Gold Fund - Regular Plan - Growth Option
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Axis Gold Fund - Regular Plan - Growth Option
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Axis Gold Fund Reg Gr | 14-10-2011 | 33.28 | 25.7 | 22.45 | 14.25 | 12.03 |
UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 34.15 | 26.24 | 0.0 | 0.0 | 0.0 |
Quantum Gold Savings Reg Gr | 01-04-2017 | 34.06 | 26.12 | 22.63 | 14.0 | 0.0 |
SBI Gold Fund Reg Gr | 30-09-2011 | 34.06 | 26.04 | 22.5 | 14.11 | 12.45 |
ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 34.04 | 26.04 | 22.56 | 13.95 | 12.4 |
ABSL Gold Fund Gr | 20-03-2012 | 33.96 | 25.6 | 22.3 | 13.99 | 12.27 |
HDFC Gold ETF FoF Gr | 01-11-2011 | 33.85 | 25.84 | 22.43 | 13.93 | 12.38 |
Nippon India Gold Savings Gr Gr | 05-03-2011 | 33.84 | 25.93 | 22.44 | 13.83 | 12.19 |
Kotak Gold Fund Gr | 18-03-2011 | 33.64 | 25.62 | 22.09 | 13.81 | 12.44 |
LIC MF Gold ETF FOF Reg Gr | 14-08-2012 | 33.61 | 25.87 | 22.52 | 13.22 | 11.69 |
Asset Allocation (%)
Key Performance and Risk Statistics of Axis Gold Fund - Regular Plan - Growth Option
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Axis Gold Fund - Regular Plan - Growth Option | 10.87 | 0.68 | -0.24 | 0.92 | - | - |
Fund of Funds-Domestic-Gold | - | - | - | - | - | - |